Signal

XCUP

Back
Snapshot
Mint2Q99UTot9EMYMRQCjGq7UfzAGmEmTgUTH79Hf6gppump
Alert time5/25/2026, 6:00:33 PM
Alert mcap$17,489
Current mcap$6,307
Max mcap$21,342
FilterFAIL
Statusactive
Filter Reasons
[
  "bundler 38.8% > 35%",
  "renowned+kol 0 < 1"
]
Ticks
59 rows
TimeMcapHoldersLiquidityBuysSells
5/25/2026, 6:00:40 PM$17,489231$14,316883556
5/25/2026, 6:02:25 PM$20,055231$14,316883556
5/25/2026, 6:04:09 PM$21,342231$14,316883556
5/25/2026, 6:05:53 PM$17,975231$14,316883556
5/25/2026, 6:07:38 PM$16,231231$14,316883556
5/25/2026, 6:09:21 PM$16,499231$14,316883556
5/25/2026, 6:11:05 PM$14,249231$14,316883556
5/25/2026, 6:12:52 PM$8,086231$14,316883556
5/25/2026, 6:14:38 PM$12,374231$14,316883556
5/25/2026, 6:16:23 PM$12,888231$14,316883556
5/25/2026, 6:18:06 PM$13,116231$14,316883556
5/25/2026, 6:19:51 PM$13,461231$14,316883556
5/25/2026, 6:21:36 PM$15,516231$14,316883556
5/25/2026, 6:23:19 PM$13,203231$14,316883556
5/25/2026, 6:25:06 PM$14,705231$14,316883556
5/25/2026, 6:26:50 PM$14,009231$14,316883556
5/25/2026, 6:28:36 PM$8,765231$14,316883556
5/25/2026, 6:30:21 PM$7,553231$14,316883556
5/25/2026, 6:32:05 PM$5,655231$14,316883556
5/25/2026, 6:33:50 PM$5,476231$14,316883556
5/25/2026, 6:35:34 PM$6,152231$14,316883556
5/25/2026, 6:37:19 PM$6,705231$14,316883556
5/25/2026, 6:39:04 PM$5,809231$14,316883556
5/25/2026, 6:40:50 PM$5,495231$14,316883556
5/25/2026, 6:42:37 PM$5,707231$14,316883556
5/25/2026, 6:44:20 PM$5,393231$14,316883556
5/25/2026, 6:46:05 PM$5,256231$14,316883556
5/25/2026, 6:47:50 PM$5,192231$14,316883556
5/25/2026, 6:49:35 PM$5,175231$14,316883556
5/25/2026, 6:51:18 PM$5,037231$14,316883556
5/25/2026, 6:53:03 PM$5,417231$14,316883556
5/25/2026, 6:54:52 PM$5,469231$14,316883556
5/25/2026, 6:56:37 PM$6,036231$14,316883556
5/25/2026, 6:58:20 PM$6,117231$14,316883556
5/25/2026, 7:00:06 PM$6,241231$14,316883556
5/25/2026, 7:01:51 PM$6,307231$14,316883556
5/25/2026, 7:03:38 PM$6,307231$14,316883556
5/25/2026, 7:05:24 PM$6,307231$14,316883556
5/25/2026, 7:07:10 PM$6,307231$14,316883556
5/25/2026, 7:08:54 PM$6,307231$14,316883556
5/25/2026, 7:10:39 PM$6,307231$14,316883556
5/25/2026, 7:12:22 PM$6,307231$14,316883556
5/25/2026, 7:14:06 PM$6,307231$14,316883556
5/25/2026, 7:15:53 PM$6,307231$14,316883556
5/25/2026, 7:17:37 PM$6,307231$14,316883556
5/25/2026, 7:19:22 PM$6,307231$14,316883556
5/25/2026, 7:21:07 PM$6,307231$14,316883556
5/25/2026, 7:22:51 PM$6,307231$14,316883556
5/25/2026, 7:24:37 PM$6,307231$14,316883556
5/25/2026, 7:26:22 PM$6,307231$14,316883556
5/25/2026, 7:28:07 PM$6,307231$14,316883556
5/25/2026, 7:29:52 PM$6,307231$14,316883556
5/25/2026, 7:31:36 PM$6,307231$14,316883556
5/25/2026, 7:33:21 PM$6,307231$14,316883556
5/25/2026, 7:35:08 PM$6,307231$14,316883556
5/25/2026, 7:36:52 PM$6,307231$14,316883556
5/25/2026, 7:38:37 PM$6,307231$14,316883556
5/25/2026, 7:40:22 PM$6,307231$14,316883556
5/25/2026, 7:42:08 PM$6,307231$14,316883556
Raw Scan Payload
{
  "id": 182855708,
  "buys": 883,
  "logo": "https://gmgn.ai/external-res/560590827a6f5aa124b6a5275022518f_v2.webp",
  "name": "X Cup",
  "rank": 43,
  "tcid": "",
  "chain": "sol",
  "is_og": false,
  "price": 0.0000198603,
  "sells": 556,
  "swaps": 1439,
  "symbol": "XCUP",
  "volume": 65202.2,
  "address": "2Q99UTot9EMYMRQCjGq7UfzAGmEmTgUTH79Hf6gppump",
  "buy_tax": "",
  "creator": "CKqyVs5ZuC9E56BrGztFHRaS8HJEm5xY7TWdFpM6UVMK",
  "gas_fee": 6.0550817545,
  "website": "https://xcup.live/",
  "cto_flag": 0,
  "exchange": "",
  "sell_tax": "",
  "telegram": "",
  "dexscr_ad": 0,
  "hot_level": 0,
  "image_dup": "0",
  "launchpad": "pump",
  "liquidity": 14315.9,
  "pool_type": 0,
  "rug_ratio": 1,
  "burn_ratio": 0,
  "market_cap": 19860.3,
  "trans_name": "",
  "burn_status": "burn",
  "is_honeypot": 0,
  "twitter_dup": 1,
  "website_dup": 4,
  "bundler_rate": 0.3876,
  "dexscr_ad_ts": 0,
  "holder_count": 231,
  "is_renounced": 0,
  "lock_percent": 0,
  "sniper_count": 1,
  "telegram_dup": 0,
  "total_supply": 1000000000,
  "trans_symbol": "",
  "creator_close": false,
  "is_show_alert": false,
  "is_token_live": false,
  "pool_type_str": "",
  "bot_degen_rate": 0.3121,
  "is_open_source": 0,
  "open_timestamp": 0,
  "renounced_mint": 1,
  "renowned_count": 0,
  "visiting_count": 91,
  "bot_degen_count": 113,
  "dexscr_boost_ts": 1779731505,
  "is_wash_trading": false,
  "square_mentions": 0,
  "trans_name_zhcn": "X 杯",
  "dexscr_boost_fee": 99,
  "entrapment_ratio": 0.0149,
  "launchpad_status": "0",
  "twitter_username": "https://x.com/XCUP_SOL",
  "initial_liquidity": 0.207367,
  "smart_degen_count": 2,
  "trans_symbol_zhcn": "",
  "creation_timestamp": 1779731340,
  "dev_team_hold_rate": 0.0062,
  "dexscr_update_link": 1,
  "end_live_timestamp": 0,
  "launchpad_platform": "Pump.fun",
  "top_10_holder_rate": 0.1722,
  "dexscr_trending_bar": 0,
  "twitter_change_flag": 0,
  "creator_token_status": "creator_hold",
  "dev_token_burn_ratio": 0,
  "launch_quote_address": "So11111111111111111111111111111111111111112",
  "price_change_percent": 709.543,
  "start_live_timestamp": 0,
  "twitter_rename_count": 0,
  "dev_token_burn_amount": 0,
  "dexscr_update_link_ts": 1779731403,
  "dexscr_trending_bar_ts": 0,
  "migrated_pool_exchange": "",
  "price_change_percent1h": 709.542,
  "price_change_percent1m": 2.71205,
  "price_change_percent5m": 47.8363,
  "rat_trader_amount_rate": 0,
  "top70_sniper_hold_rate": 0.0142,
  "renounced_freeze_account": 1,
  "bluechip_owner_percentage": 0,
  "history_highest_market_cap": 22923,
  "twitter_create_token_count": 2,
  "twitter_del_post_token_count": 0
}