Snapshot
| Mint | 2eGR8Qg5wEQ4b7CzUXXYnKqhpNcW2VtnQRioX4yApump |
|---|---|
| Alert time | 5/25/2026, 6:40:59 PM |
| Alert mcap | $57,753 |
| Current mcap | $2,294 |
| Max mcap | $57,753 |
| Filter | FAIL |
| Status | stopped |
Filter Reasons
[ "renowned+kol 0 < 1" ]
Ticks
36 rows
| Time | Mcap | Holders | Liquidity | Buys | Sells |
|---|---|---|---|---|---|
| 5/25/2026, 6:41:43 PM | $57,753 | 593 | $19,544 | 1940 | 1100 |
| 5/25/2026, 6:43:27 PM | $40,916 | 593 | $19,544 | 1940 | 1100 |
| 5/25/2026, 6:45:12 PM | $38,590 | 593 | $19,544 | 1940 | 1100 |
| 5/25/2026, 6:46:57 PM | $30,506 | 593 | $19,544 | 1940 | 1100 |
| 5/25/2026, 6:48:42 PM | $2,294 | 593 | $19,544 | 1940 | 1100 |
| 5/25/2026, 6:50:25 PM | $2,294 | 593 | $19,544 | 1940 | 1100 |
| 5/25/2026, 6:52:10 PM | $2,294 | 593 | $19,544 | 1940 | 1100 |
| 5/25/2026, 6:53:57 PM | $2,294 | 593 | $19,544 | 1940 | 1100 |
| 5/25/2026, 6:55:43 PM | $2,294 | 593 | $19,544 | 1940 | 1100 |
| 5/25/2026, 6:57:27 PM | $2,294 | 593 | $19,544 | 1940 | 1100 |
| 5/25/2026, 6:59:12 PM | $2,294 | 593 | $19,544 | 1940 | 1100 |
| 5/25/2026, 7:00:57 PM | $2,294 | 593 | $19,544 | 1940 | 1100 |
| 5/25/2026, 7:02:44 PM | $2,294 | 593 | $19,544 | 1940 | 1100 |
| 5/25/2026, 7:04:31 PM | $2,294 | 593 | $19,544 | 1940 | 1100 |
| 5/25/2026, 7:06:17 PM | $2,294 | 593 | $19,544 | 1940 | 1100 |
| 5/25/2026, 7:08:01 PM | $2,294 | 593 | $19,544 | 1940 | 1100 |
| 5/25/2026, 7:09:45 PM | $2,294 | 593 | $19,544 | 1940 | 1100 |
| 5/25/2026, 7:11:30 PM | $2,294 | 593 | $19,544 | 1940 | 1100 |
| 5/25/2026, 7:13:13 PM | $2,294 | 593 | $19,544 | 1940 | 1100 |
| 5/25/2026, 7:14:58 PM | $2,294 | 593 | $19,544 | 1940 | 1100 |
| 5/25/2026, 7:16:44 PM | $2,294 | 593 | $19,544 | 1940 | 1100 |
| 5/25/2026, 7:18:29 PM | $2,294 | 593 | $19,544 | 1940 | 1100 |
| 5/25/2026, 7:20:13 PM | $2,294 | 593 | $19,544 | 1940 | 1100 |
| 5/25/2026, 7:21:59 PM | $2,294 | 593 | $19,544 | 1940 | 1100 |
| 5/25/2026, 7:23:43 PM | $2,294 | 593 | $19,544 | 1940 | 1100 |
| 5/25/2026, 7:25:27 PM | $2,294 | 593 | $19,544 | 1940 | 1100 |
| 5/25/2026, 7:27:13 PM | $2,294 | 593 | $19,544 | 1940 | 1100 |
| 5/25/2026, 7:28:57 PM | $2,294 | 593 | $19,544 | 1940 | 1100 |
| 5/25/2026, 7:30:43 PM | $2,294 | 593 | $19,544 | 1940 | 1100 |
| 5/25/2026, 7:32:28 PM | $2,294 | 593 | $19,544 | 1940 | 1100 |
| 5/25/2026, 7:34:13 PM | $2,294 | 593 | $19,544 | 1940 | 1100 |
| 5/25/2026, 7:35:58 PM | $2,294 | 593 | $19,544 | 1940 | 1100 |
| 5/25/2026, 7:37:43 PM | $2,294 | 593 | $19,544 | 1940 | 1100 |
| 5/25/2026, 7:39:28 PM | $2,294 | 593 | $19,544 | 1940 | 1100 |
| 5/25/2026, 7:41:13 PM | $2,294 | 593 | $19,544 | 1940 | 1100 |
| 5/25/2026, 7:43:00 PM | $2,294 | 593 | $19,544 | 1940 | 1100 |
Raw Scan Payload
{
"id": 182857167,
"buys": 1940,
"logo": "https://gmgn.ai/external-res/691a4918cf38d4b87ddc5d1ea50f48dd_v2.webp",
"name": "MONKA",
"rank": 27,
"tcid": "",
"chain": "sol",
"is_og": false,
"price": 0.0000585599,
"sells": 1100,
"swaps": 3040,
"symbol": "MONKA",
"volume": 192036,
"address": "2eGR8Qg5wEQ4b7CzUXXYnKqhpNcW2VtnQRioX4yApump",
"buy_tax": "",
"creator": "AY2CQ55t8KEQ965YiN7phmxqwRhQZhXG81hVRqJ58yMw",
"gas_fee": 2.024236691,
"website": "https://monkacoin.one/",
"cto_flag": 0,
"exchange": "",
"sell_tax": "",
"telegram": "https://t.me/MONKASOL",
"dexscr_ad": 0,
"hot_level": 2,
"image_dup": "0",
"launchpad": "pump",
"liquidity": 19544,
"pool_type": 0,
"rug_ratio": 0,
"burn_ratio": 0,
"market_cap": 58559.9,
"trans_name": "",
"burn_status": "burn",
"is_honeypot": 0,
"twitter_dup": 0,
"website_dup": 0,
"bundler_rate": 0.279,
"dexscr_ad_ts": 0,
"holder_count": 593,
"is_renounced": 0,
"lock_percent": 0,
"sniper_count": 29,
"telegram_dup": 0,
"total_supply": 1000000000,
"trans_symbol": "",
"creator_close": false,
"is_show_alert": false,
"is_token_live": false,
"pool_type_str": "",
"bot_degen_rate": 0.1257,
"is_open_source": 0,
"open_timestamp": 1779733909,
"renounced_mint": 1,
"renowned_count": 0,
"visiting_count": 94,
"bot_degen_count": 80,
"dexscr_boost_ts": 0,
"is_wash_trading": false,
"square_mentions": 0,
"trans_name_zhcn": "",
"dexscr_boost_fee": 0,
"entrapment_ratio": 0.0172,
"launchpad_status": "1",
"twitter_username": "https://x.com/MONKA_SOL",
"initial_liquidity": 14638.7,
"smart_degen_count": 2,
"trans_symbol_zhcn": "",
"creation_timestamp": 1779733909,
"dev_team_hold_rate": 0.0029,
"dexscr_update_link": 1,
"end_live_timestamp": 0,
"launchpad_platform": "Pump.fun",
"top_10_holder_rate": 0.165,
"dexscr_trending_bar": 0,
"twitter_change_flag": 0,
"creator_token_status": "creator_hold",
"dev_token_burn_ratio": 0,
"launch_quote_address": "So11111111111111111111111111111111111111112",
"price_change_percent": 2326.33,
"start_live_timestamp": 0,
"twitter_rename_count": 0,
"dev_token_burn_amount": 0,
"dexscr_update_link_ts": 1779734000,
"dexscr_trending_bar_ts": 0,
"migrated_pool_exchange": "pump_amm",
"price_change_percent1h": 2326.33,
"price_change_percent1m": 17.6473,
"price_change_percent5m": 59.2003,
"rat_trader_amount_rate": 0,
"top70_sniper_hold_rate": 0.0031,
"renounced_freeze_account": 1,
"bluechip_owner_percentage": 0,
"history_highest_market_cap": 64561,
"twitter_create_token_count": 7,
"twitter_del_post_token_count": 1
}