Snapshot
| Mint | 34YLP7Vpn7i8WnhTFVVngaMxY2jdgonry4s53iMPpump |
|---|---|
| Alert time | 5/25/2026, 6:42:31 PM |
| Alert mcap | $26,836 |
| Current mcap | $12,422 |
| Max mcap | $49,102 |
| Filter | FAIL |
| Status | stopped |
Filter Reasons
[ "bot/degen 41.8% > 40%" ]
Ticks
35 rows
| Time | Mcap | Holders | Liquidity | Buys | Sells |
|---|---|---|---|---|---|
| 5/25/2026, 6:42:36 PM | $26,836 | 200 | $17,272 | 874 | 528 |
| 5/25/2026, 6:44:19 PM | $25,832 | 200 | $17,272 | 874 | 528 |
| 5/25/2026, 6:46:04 PM | $30,450 | 200 | $17,272 | 874 | 528 |
| 5/25/2026, 6:47:50 PM | $24,800 | 200 | $17,272 | 874 | 528 |
| 5/25/2026, 6:49:34 PM | $40,894 | 200 | $17,272 | 874 | 528 |
| 5/25/2026, 6:51:18 PM | $39,847 | 200 | $17,272 | 874 | 528 |
| 5/25/2026, 6:53:03 PM | $40,047 | 200 | $17,272 | 874 | 528 |
| 5/25/2026, 6:54:52 PM | $41,971 | 200 | $17,272 | 874 | 528 |
| 5/25/2026, 6:56:36 PM | $38,660 | 200 | $17,272 | 874 | 528 |
| 5/25/2026, 6:58:20 PM | $35,903 | 200 | $17,272 | 874 | 528 |
| 5/25/2026, 7:00:05 PM | $31,271 | 200 | $17,272 | 874 | 528 |
| 5/25/2026, 7:01:50 PM | $27,968 | 200 | $17,272 | 874 | 528 |
| 5/25/2026, 7:03:38 PM | $22,678 | 200 | $17,272 | 874 | 528 |
| 5/25/2026, 7:05:24 PM | $16,892 | 200 | $17,272 | 874 | 528 |
| 5/25/2026, 7:07:10 PM | $18,562 | 200 | $17,272 | 874 | 528 |
| 5/25/2026, 7:08:54 PM | $25,515 | 200 | $17,272 | 874 | 528 |
| 5/25/2026, 7:10:38 PM | $26,367 | 200 | $17,272 | 874 | 528 |
| 5/25/2026, 7:12:22 PM | $29,149 | 200 | $17,272 | 874 | 528 |
| 5/25/2026, 7:14:06 PM | $23,825 | 200 | $17,272 | 874 | 528 |
| 5/25/2026, 7:15:52 PM | $20,204 | 200 | $17,272 | 874 | 528 |
| 5/25/2026, 7:17:37 PM | $20,620 | 200 | $17,272 | 874 | 528 |
| 5/25/2026, 7:19:22 PM | $13,143 | 200 | $17,272 | 874 | 528 |
| 5/25/2026, 7:21:06 PM | $11,865 | 200 | $17,272 | 874 | 528 |
| 5/25/2026, 7:22:51 PM | $13,805 | 200 | $17,272 | 874 | 528 |
| 5/25/2026, 7:24:36 PM | $15,410 | 200 | $17,272 | 874 | 528 |
| 5/25/2026, 7:26:21 PM | $13,580 | 200 | $17,272 | 874 | 528 |
| 5/25/2026, 7:28:06 PM | $16,222 | 200 | $17,272 | 874 | 528 |
| 5/25/2026, 7:29:52 PM | $14,213 | 200 | $17,272 | 874 | 528 |
| 5/25/2026, 7:31:35 PM | $12,257 | 200 | $17,272 | 874 | 528 |
| 5/25/2026, 7:33:20 PM | $10,254 | 200 | $17,272 | 874 | 528 |
| 5/25/2026, 7:35:07 PM | $13,479 | 200 | $17,272 | 874 | 528 |
| 5/25/2026, 7:36:52 PM | $12,818 | 200 | $17,272 | 874 | 528 |
| 5/25/2026, 7:38:36 PM | $12,481 | 200 | $17,272 | 874 | 528 |
| 5/25/2026, 7:40:21 PM | $13,498 | 200 | $17,272 | 874 | 528 |
| 5/25/2026, 7:42:08 PM | $12,599 | 200 | $17,272 | 874 | 528 |
Raw Scan Payload
{
"id": 182857104,
"buys": 874,
"logo": "https://gmgn.ai/external-res/a8a2bdcd05b8e098947d79baeba64d20_v2.webp",
"name": "the world cup",
"rank": 33,
"tcid": "2034172035077980274",
"chain": "sol",
"is_og": false,
"price": 0.0000268641,
"sells": 528,
"swaps": 1402,
"symbol": "wc",
"volume": 59903.8,
"address": "34YLP7Vpn7i8WnhTFVVngaMxY2jdgonry4s53iMPpump",
"buy_tax": "",
"creator": "9iaawVBEsFG35PSwd4PahwT8fYNQe9XYuRdWm872dUqY",
"gas_fee": 3.5681956780000004,
"website": "",
"cto_flag": 1,
"exchange": "",
"sell_tax": "",
"telegram": "",
"dexscr_ad": 0,
"hot_level": 0,
"image_dup": "0",
"launchpad": "pump",
"liquidity": 17272.4,
"pool_type": 0,
"rug_ratio": 0.27671232876712326,
"burn_ratio": 0,
"market_cap": 26864.1,
"trans_name": "",
"burn_status": "burn",
"is_honeypot": 0,
"twitter_dup": 0,
"website_dup": 0,
"bundler_rate": 0.2135,
"dexscr_ad_ts": 0,
"holder_count": 200,
"is_renounced": 0,
"lock_percent": 0,
"sniper_count": 1,
"telegram_dup": 0,
"total_supply": 1000000000,
"trans_symbol": "",
"creator_close": false,
"is_show_alert": false,
"is_token_live": false,
"pool_type_str": "",
"bot_degen_rate": 0.4184,
"is_open_source": 0,
"open_timestamp": 0,
"renounced_mint": 1,
"renowned_count": 2,
"visiting_count": 70,
"bot_degen_count": 97,
"dexscr_boost_ts": 0,
"is_wash_trading": false,
"square_mentions": 0,
"trans_name_zhcn": "世界杯",
"dexscr_boost_fee": 0,
"entrapment_ratio": 0.0944,
"launchpad_status": "0",
"twitter_username": "https://x.com/i/communities/2034172035077980274",
"initial_liquidity": 0.195539,
"smart_degen_count": 2,
"trans_symbol_zhcn": "厕所",
"creation_timestamp": 1779733693,
"dev_team_hold_rate": 0.0138,
"dexscr_update_link": 1,
"end_live_timestamp": 0,
"launchpad_platform": "Pump.fun",
"top_10_holder_rate": 0.2439,
"dexscr_trending_bar": 0,
"twitter_change_flag": 0,
"creator_token_status": "creator_hold",
"dev_token_burn_ratio": 0,
"launch_quote_address": "So11111111111111111111111111111111111111112",
"price_change_percent": 663.17,
"start_live_timestamp": 0,
"twitter_rename_count": 0,
"dev_token_burn_amount": 0,
"dexscr_update_link_ts": 1779733858,
"dexscr_trending_bar_ts": 0,
"migrated_pool_exchange": "",
"price_change_percent1h": 663.172,
"price_change_percent1m": 14.8082,
"price_change_percent5m": 55.3204,
"rat_trader_amount_rate": 0,
"top70_sniper_hold_rate": 0.0138,
"renounced_freeze_account": 1,
"bluechip_owner_percentage": 0,
"history_highest_market_cap": 27660,
"twitter_create_token_count": 0,
"twitter_del_post_token_count": 0
}