Signal

Perps

Back
Snapshot
Mint5HDeDUPTQq4C763cioE5rypYDKSqaF2R5BQoFiBMpump
Alert time5/25/2026, 5:39:31 PM
Alert mcap$26,441
Current mcap$2,334
Max mcap$26,441
FilterPASS
Statusstopped
Filter Reasons
[
  "passed"
]
Ticks
71 rows
TimeMcapHoldersLiquidityBuysSells
5/25/2026, 5:39:39 PM$26,441328$15,640717468
5/25/2026, 5:41:22 PM$2,334328$15,640717468
5/25/2026, 5:43:06 PM$2,334328$15,640717468
5/25/2026, 5:44:53 PM$2,334328$15,640717468
5/25/2026, 5:46:39 PM$2,334328$15,640717468
5/25/2026, 5:48:24 PM$2,334328$15,640717468
5/25/2026, 5:50:09 PM$2,334328$15,640717468
5/25/2026, 5:51:53 PM$2,334328$15,640717468
5/25/2026, 5:53:37 PM$2,334328$15,640717468
5/25/2026, 5:55:25 PM$2,334328$15,640717468
5/25/2026, 5:57:10 PM$2,334328$15,640717468
5/25/2026, 5:58:54 PM$2,334328$15,640717468
5/25/2026, 6:00:40 PM$2,334328$15,640717468
5/25/2026, 6:02:25 PM$2,334328$15,640717468
5/25/2026, 6:04:09 PM$2,334328$15,640717468
5/25/2026, 6:05:54 PM$2,334328$15,640717468
5/25/2026, 6:07:39 PM$2,334328$15,640717468
5/25/2026, 6:09:21 PM$2,334328$15,640717468
5/25/2026, 6:11:06 PM$2,334328$15,640717468
5/25/2026, 6:12:52 PM$2,334328$15,640717468
5/25/2026, 6:14:38 PM$2,334328$15,640717468
5/25/2026, 6:16:23 PM$2,334328$15,640717468
5/25/2026, 6:18:06 PM$2,334328$15,640717468
5/25/2026, 6:19:51 PM$2,334328$15,640717468
5/25/2026, 6:21:36 PM$2,334328$15,640717468
5/25/2026, 6:23:19 PM$2,334328$15,640717468
5/25/2026, 6:25:06 PM$2,334328$15,640717468
5/25/2026, 6:26:51 PM$2,334328$15,640717468
5/25/2026, 6:28:36 PM$2,334328$15,640717468
5/25/2026, 6:30:21 PM$2,334328$15,640717468
5/25/2026, 6:32:05 PM$2,334328$15,640717468
5/25/2026, 6:33:50 PM$2,334328$15,640717468
5/25/2026, 6:35:34 PM$2,334328$15,640717468
5/25/2026, 6:37:19 PM$2,334328$15,640717468
5/25/2026, 6:39:04 PM$2,334328$15,640717468
5/25/2026, 6:40:50 PM$2,334328$15,640717468
5/25/2026, 6:42:37 PM$2,334328$15,640717468
5/25/2026, 6:44:20 PM$2,334328$15,640717468
5/25/2026, 6:46:05 PM$2,334328$15,640717468
5/25/2026, 6:47:50 PM$2,334328$15,640717468
5/25/2026, 6:49:35 PM$2,334328$15,640717468
5/25/2026, 6:51:18 PM$2,334328$15,640717468
5/25/2026, 6:53:04 PM$2,334328$15,640717468
5/25/2026, 6:54:53 PM$2,334328$15,640717468
5/25/2026, 6:56:37 PM$2,334328$15,640717468
5/25/2026, 6:58:21 PM$2,334328$15,640717468
5/25/2026, 7:00:06 PM$2,334328$15,640717468
5/25/2026, 7:01:51 PM$2,334328$15,640717468
5/25/2026, 7:03:39 PM$2,334328$15,640717468
5/25/2026, 7:05:25 PM$2,334328$15,640717468
5/25/2026, 7:07:10 PM$2,334328$15,640717468
5/25/2026, 7:08:55 PM$2,334328$15,640717468
5/25/2026, 7:10:39 PM$2,334328$15,640717468
5/25/2026, 7:12:23 PM$2,334328$15,640717468
5/25/2026, 7:14:07 PM$2,334328$15,640717468
5/25/2026, 7:15:53 PM$2,334328$15,640717468
5/25/2026, 7:17:37 PM$2,334328$15,640717468
5/25/2026, 7:19:22 PM$2,334328$15,640717468
5/25/2026, 7:21:07 PM$2,334328$15,640717468
5/25/2026, 7:22:52 PM$2,334328$15,640717468
5/25/2026, 7:24:37 PM$2,334328$15,640717468
5/25/2026, 7:26:22 PM$2,334328$15,640717468
5/25/2026, 7:28:07 PM$2,334328$15,640717468
5/25/2026, 7:29:52 PM$2,334328$15,640717468
5/25/2026, 7:31:36 PM$2,334328$15,640717468
5/25/2026, 7:33:21 PM$2,334328$15,640717468
5/25/2026, 7:35:08 PM$2,334328$15,640717468
5/25/2026, 7:36:52 PM$2,334328$15,640717468
5/25/2026, 7:38:37 PM$2,334328$15,640717468
5/25/2026, 7:40:22 PM$2,334328$15,640717468
5/25/2026, 7:42:08 PM$2,334328$15,640717468
Raw Scan Payload
{
  "id": 182854919,
  "buys": 717,
  "logo": "https://gmgn.ai/external-res/5b3de19ba0a82f4185b0a4f69b3e079f_v2.webp",
  "name": "Perps Bank",
  "rank": 34,
  "tcid": "",
  "chain": "sol",
  "is_og": false,
  "price": 0.0000402159,
  "sells": 468,
  "swaps": 1185,
  "symbol": "Perps",
  "volume": 83078,
  "address": "5HDeDUPTQq4C763cioE5rypYDKSqaF2R5BQoFiBMpump",
  "buy_tax": "",
  "creator": "5R1pXQuoZknMJytCAEpj62LWQ2wrM46PmVsLRYYSQXA6",
  "gas_fee": 2.1948068797032954,
  "website": "https://perpsbank.ink",
  "cto_flag": 1,
  "exchange": "",
  "sell_tax": "",
  "telegram": "",
  "dexscr_ad": 0,
  "hot_level": 0,
  "image_dup": "0",
  "launchpad": "pump",
  "liquidity": 15640,
  "pool_type": 0,
  "rug_ratio": 0,
  "burn_ratio": 0,
  "market_cap": 40215.9,
  "trans_name": "",
  "burn_status": "burn",
  "is_honeypot": 0,
  "twitter_dup": 0,
  "website_dup": 0,
  "bundler_rate": 0.3325,
  "dexscr_ad_ts": 0,
  "holder_count": 328,
  "is_renounced": 0,
  "lock_percent": 0,
  "sniper_count": 11,
  "telegram_dup": 0,
  "total_supply": 1000000000,
  "trans_symbol": "",
  "creator_close": true,
  "is_show_alert": false,
  "is_token_live": false,
  "pool_type_str": "",
  "bot_degen_rate": 0.1696,
  "is_open_source": 0,
  "open_timestamp": 1779730549,
  "renounced_mint": 1,
  "renowned_count": 1,
  "visiting_count": 113,
  "bot_degen_count": 67,
  "dexscr_boost_ts": 0,
  "is_wash_trading": false,
  "square_mentions": 0,
  "trans_name_zhcn": "佩普斯银行",
  "dexscr_boost_fee": 0,
  "entrapment_ratio": 0.0053,
  "launchpad_status": "1",
  "twitter_username": "https://x.com/perpsbank",
  "initial_liquidity": 14659.1,
  "smart_degen_count": 0,
  "trans_symbol_zhcn": "犯罪分子",
  "creation_timestamp": 1779730549,
  "dev_team_hold_rate": 0,
  "dexscr_update_link": 1,
  "end_live_timestamp": 1779730729,
  "launchpad_platform": "Pump.fun",
  "top_10_holder_rate": 0.1819,
  "dexscr_trending_bar": 0,
  "twitter_change_flag": 1,
  "creator_token_status": "creator_close",
  "dev_token_burn_ratio": 0,
  "launch_quote_address": "So11111111111111111111111111111111111111112",
  "price_change_percent": 1547.74,
  "start_live_timestamp": 1779730588,
  "twitter_rename_count": 1,
  "dev_token_burn_amount": 0,
  "dexscr_update_link_ts": 1779730340,
  "dexscr_trending_bar_ts": 0,
  "migrated_pool_exchange": "pump_amm",
  "price_change_percent1h": 1547.74,
  "price_change_percent1m": 6.41907,
  "price_change_percent5m": 72.0627,
  "rat_trader_amount_rate": 0,
  "top70_sniper_hold_rate": 0,
  "renounced_freeze_account": 1,
  "bluechip_owner_percentage": 0,
  "history_highest_market_cap": 45759,
  "twitter_create_token_count": 0,
  "twitter_del_post_token_count": 0
}