Signal

FORG

Back
Snapshot
Mint7NeQaB9aSU4iTKyv9onCp9RUPY4pj33ecacX6AKLpump
Alert time5/25/2026, 7:51:22 AM
Alert mcap$15,972
Current mcap$4,101
Max mcap$24,159
FilterFAIL
Statusstopped
Filter Reasons
[
  "bot/degen 43.5% > 40%"
]
Ticks
408 rows
TimeMcapHoldersLiquidityBuysSells
5/25/2026, 7:52:11 AM$15,972212$12,7211018527
5/25/2026, 7:53:56 AM$13,905212$12,7211018527
5/25/2026, 7:55:40 AM$18,738212$12,7211018527
5/25/2026, 7:57:23 AM$23,225212$12,7211018527
5/25/2026, 7:59:06 AM$19,152212$12,7211018527
5/25/2026, 8:00:51 AM$22,055212$12,7211018527
5/25/2026, 8:02:35 AM$18,099212$12,7211018527
5/25/2026, 8:04:20 AM$7,518212$12,7211018527
5/25/2026, 8:06:06 AM$8,532212$12,7211018527
5/25/2026, 8:07:50 AM$6,437212$12,7211018527
5/25/2026, 8:09:34 AM$6,011212$12,7211018527
5/25/2026, 8:11:18 AM$6,424212$12,7211018527
5/25/2026, 8:13:02 AM$7,568212$12,7211018527
5/25/2026, 8:14:46 AM$7,562212$12,7211018527
5/25/2026, 8:16:32 AM$5,140212$12,7211018527
5/25/2026, 8:18:15 AM$5,264212$12,7211018527
5/25/2026, 8:19:57 AM$4,247212$12,7211018527
5/25/2026, 8:21:41 AM$4,294212$12,7211018527
5/25/2026, 8:23:24 AM$4,167212$12,7211018527
5/25/2026, 8:25:09 AM$4,334212$12,7211018527
5/25/2026, 8:26:53 AM$4,148212$12,7211018527
5/25/2026, 8:28:36 AM$3,983212$12,7211018527
5/25/2026, 8:30:21 AM$3,460212$12,7211018527
5/25/2026, 8:32:08 AM$4,200212$12,7211018527
5/25/2026, 8:33:53 AM$4,238212$12,7211018527
5/25/2026, 8:35:37 AM$3,729212$12,7211018527
5/25/2026, 8:37:20 AM$3,766212$12,7211018527
5/25/2026, 8:39:04 AM$3,777212$12,7211018527
5/25/2026, 8:40:49 AM$4,103212$12,7211018527
5/25/2026, 8:42:34 AM$4,190212$12,7211018527
5/25/2026, 8:44:19 AM$4,505212$12,7211018527
5/25/2026, 8:46:03 AM$4,210212$12,7211018527
5/25/2026, 8:47:46 AM$4,097212$12,7211018527
5/25/2026, 8:49:29 AM$4,084212$12,7211018527
5/25/2026, 8:51:14 AM$4,101212$12,7211018527
5/25/2026, 8:52:57 AM$4,101212$12,7211018527
5/25/2026, 8:54:41 AM$4,101212$12,7211018527
5/25/2026, 8:56:25 AM$4,101212$12,7211018527
5/25/2026, 8:58:08 AM$4,101212$12,7211018527
5/25/2026, 8:59:52 AM$4,101212$12,7211018527
5/25/2026, 9:01:35 AM$4,101212$12,7211018527
5/25/2026, 9:03:20 AM$4,101212$12,7211018527
5/25/2026, 9:05:04 AM$4,101212$12,7211018527
5/25/2026, 9:06:48 AM$4,101212$12,7211018527
5/25/2026, 9:08:31 AM$4,101212$12,7211018527
5/25/2026, 9:10:14 AM$4,101212$12,7211018527
5/25/2026, 9:11:59 AM$4,101212$12,7211018527
5/25/2026, 9:13:44 AM$4,101212$12,7211018527
5/25/2026, 9:15:29 AM$4,101212$12,7211018527
5/25/2026, 9:17:13 AM$4,101212$12,7211018527
5/25/2026, 9:18:57 AM$4,101212$12,7211018527
5/25/2026, 9:20:40 AM$4,101212$12,7211018527
5/25/2026, 9:22:25 AM$4,101212$12,7211018527
5/25/2026, 9:24:11 AM$4,101212$12,7211018527
5/25/2026, 9:25:57 AM$4,101212$12,7211018527
5/25/2026, 9:27:40 AM$4,101212$12,7211018527
5/25/2026, 9:29:24 AM$4,101212$12,7211018527
5/25/2026, 9:31:10 AM$4,101212$12,7211018527
5/25/2026, 9:32:56 AM$4,101212$12,7211018527
5/25/2026, 9:34:40 AM$4,101212$12,7211018527
5/25/2026, 9:36:25 AM$4,101212$12,7211018527
5/25/2026, 9:38:09 AM$4,101212$12,7211018527
5/25/2026, 9:39:51 AM$4,101212$12,7211018527
5/25/2026, 9:41:35 AM$4,101212$12,7211018527
5/25/2026, 9:43:23 AM$4,101212$12,7211018527
5/25/2026, 9:45:06 AM$4,101212$12,7211018527
5/25/2026, 9:46:49 AM$4,101212$12,7211018527
5/25/2026, 9:48:33 AM$4,101212$12,7211018527
5/25/2026, 9:50:17 AM$4,101212$12,7211018527
5/25/2026, 9:52:01 AM$4,101212$12,7211018527
5/25/2026, 9:53:44 AM$4,101212$12,7211018527
5/25/2026, 9:55:29 AM$4,101212$12,7211018527
5/25/2026, 9:57:14 AM$4,101212$12,7211018527
5/25/2026, 9:58:59 AM$4,101212$12,7211018527
5/25/2026, 10:00:42 AM$4,101212$12,7211018527
5/25/2026, 10:02:27 AM$4,101212$12,7211018527
5/25/2026, 10:04:11 AM$4,101212$12,7211018527
5/25/2026, 10:05:55 AM$4,101212$12,7211018527
5/25/2026, 10:07:38 AM$4,101212$12,7211018527
5/25/2026, 10:09:23 AM$4,101212$12,7211018527
5/25/2026, 10:11:07 AM$4,101212$12,7211018527
5/25/2026, 10:12:53 AM$4,101212$12,7211018527
5/25/2026, 10:14:36 AM$4,101212$12,7211018527
5/25/2026, 10:16:21 AM$4,101212$12,7211018527
5/25/2026, 10:18:05 AM$4,101212$12,7211018527
5/25/2026, 10:19:50 AM$4,101212$12,7211018527
5/25/2026, 10:21:34 AM$4,101212$12,7211018527
5/25/2026, 10:23:20 AM$4,101212$12,7211018527
5/25/2026, 10:25:05 AM$4,101212$12,7211018527
5/25/2026, 10:26:50 AM$4,101212$12,7211018527
5/25/2026, 10:28:33 AM$4,101212$12,7211018527
5/25/2026, 10:30:17 AM$4,101212$12,7211018527
5/25/2026, 10:32:01 AM$4,101212$12,7211018527
5/25/2026, 10:33:48 AM$4,101212$12,7211018527
5/25/2026, 10:35:33 AM$4,101212$12,7211018527
5/25/2026, 10:37:18 AM$4,101212$12,7211018527
5/25/2026, 10:39:01 AM$4,101212$12,7211018527
5/25/2026, 10:40:47 AM$4,101212$12,7211018527
5/25/2026, 10:42:29 AM$4,101212$12,7211018527
5/25/2026, 10:44:13 AM$4,101212$12,7211018527
5/25/2026, 10:45:59 AM$4,101212$12,7211018527
5/25/2026, 10:47:45 AM$4,101212$12,7211018527
5/25/2026, 10:49:30 AM$4,101212$12,7211018527
5/25/2026, 10:51:14 AM$4,101212$12,7211018527
5/25/2026, 10:52:58 AM$4,101212$12,7211018527
5/25/2026, 10:54:46 AM$4,101212$12,7211018527
5/25/2026, 10:56:29 AM$4,101212$12,7211018527
5/25/2026, 10:58:12 AM$4,101212$12,7211018527
5/25/2026, 10:59:57 AM$4,101212$12,7211018527
5/25/2026, 11:01:41 AM$4,101212$12,7211018527
5/25/2026, 11:03:26 AM$4,101212$12,7211018527
5/25/2026, 11:05:10 AM$4,101212$12,7211018527
5/25/2026, 11:06:55 AM$4,101212$12,7211018527
5/25/2026, 11:08:39 AM$4,101212$12,7211018527
5/25/2026, 11:10:24 AM$4,101212$12,7211018527
5/25/2026, 11:12:07 AM$4,101212$12,7211018527
5/25/2026, 11:13:51 AM$4,101212$12,7211018527
5/25/2026, 11:15:38 AM$4,101212$12,7211018527
5/25/2026, 11:17:23 AM$4,101212$12,7211018527
5/25/2026, 11:19:07 AM$4,101212$12,7211018527
5/25/2026, 11:20:51 AM$4,101212$12,7211018527
5/25/2026, 11:22:35 AM$4,101212$12,7211018527
5/25/2026, 11:24:18 AM$4,101212$12,7211018527
5/25/2026, 11:26:03 AM$4,101212$12,7211018527
5/25/2026, 11:27:47 AM$4,101212$12,7211018527
5/25/2026, 11:29:31 AM$4,101212$12,7211018527
5/25/2026, 11:31:17 AM$4,101212$12,7211018527
5/25/2026, 11:33:01 AM$4,101212$12,7211018527
5/25/2026, 11:34:46 AM$4,101212$12,7211018527
5/25/2026, 11:36:31 AM$4,101212$12,7211018527
5/25/2026, 11:38:15 AM$4,101212$12,7211018527
5/25/2026, 11:39:58 AM$4,101212$12,7211018527
5/25/2026, 11:41:45 AM$4,101212$12,7211018527
5/25/2026, 11:43:29 AM$4,101212$12,7211018527
5/25/2026, 11:45:13 AM$4,101212$12,7211018527
5/25/2026, 11:46:58 AM$4,101212$12,7211018527
5/25/2026, 11:48:43 AM$4,101212$12,7211018527
5/25/2026, 11:50:26 AM$4,101212$12,7211018527
5/25/2026, 11:52:12 AM$4,101212$12,7211018527
5/25/2026, 11:53:55 AM$4,101212$12,7211018527
5/25/2026, 11:55:37 AM$4,101212$12,7211018527
5/25/2026, 11:57:22 AM$4,101212$12,7211018527
5/25/2026, 11:59:06 AM$4,101212$12,7211018527
5/25/2026, 12:00:51 PM$4,101212$12,7211018527
5/25/2026, 12:02:35 PM$4,101212$12,7211018527
5/25/2026, 12:04:21 PM$4,101212$12,7211018527
5/25/2026, 12:06:05 PM$4,101212$12,7211018527
5/25/2026, 12:07:49 PM$4,101212$12,7211018527
5/25/2026, 12:09:33 PM$4,101212$12,7211018527
5/25/2026, 12:11:21 PM$4,101212$12,7211018527
5/25/2026, 12:13:07 PM$4,101212$12,7211018527
5/25/2026, 12:14:52 PM$4,101212$12,7211018527
5/25/2026, 12:16:38 PM$4,101212$12,7211018527
5/25/2026, 12:18:22 PM$4,101212$12,7211018527
5/25/2026, 12:20:06 PM$4,101212$12,7211018527
5/25/2026, 12:21:51 PM$4,101212$12,7211018527
5/25/2026, 12:23:34 PM$4,101212$12,7211018527
5/25/2026, 12:25:19 PM$4,101212$12,7211018527
5/25/2026, 12:27:04 PM$4,101212$12,7211018527
5/25/2026, 12:28:47 PM$4,101212$12,7211018527
5/25/2026, 12:30:31 PM$4,101212$12,7211018527
5/25/2026, 12:32:14 PM$4,101212$12,7211018527
5/25/2026, 12:33:59 PM$4,101212$12,7211018527
5/25/2026, 12:35:46 PM$4,101212$12,7211018527
5/25/2026, 12:37:31 PM$4,101212$12,7211018527
5/25/2026, 12:39:16 PM$4,101212$12,7211018527
5/25/2026, 12:40:59 PM$4,101212$12,7211018527
5/25/2026, 12:42:44 PM$4,101212$12,7211018527
5/25/2026, 12:44:29 PM$4,101212$12,7211018527
5/25/2026, 12:46:14 PM$4,101212$12,7211018527
5/25/2026, 12:47:57 PM$4,101212$12,7211018527
5/25/2026, 12:49:41 PM$4,101212$12,7211018527
5/25/2026, 12:51:25 PM$4,101212$12,7211018527
5/25/2026, 12:53:11 PM$4,101212$12,7211018527
5/25/2026, 12:54:57 PM$4,101212$12,7211018527
5/25/2026, 12:56:43 PM$4,101212$12,7211018527
5/25/2026, 12:58:29 PM$4,101212$12,7211018527
5/25/2026, 1:00:13 PM$4,101212$12,7211018527
5/25/2026, 1:01:57 PM$4,101212$12,7211018527
5/25/2026, 1:03:42 PM$4,101212$12,7211018527
5/25/2026, 1:05:27 PM$4,101212$12,7211018527
5/25/2026, 1:07:12 PM$4,101212$12,7211018527
5/25/2026, 1:08:57 PM$4,101212$12,7211018527
5/25/2026, 1:10:42 PM$4,101212$12,7211018527
5/25/2026, 1:12:29 PM$4,101212$12,7211018527
5/25/2026, 1:14:14 PM$4,101212$12,7211018527
5/25/2026, 1:15:58 PM$4,101212$12,7211018527
5/25/2026, 1:17:42 PM$4,101212$12,7211018527
5/25/2026, 1:19:27 PM$4,101212$12,7211018527
5/25/2026, 1:21:09 PM$4,101212$12,7211018527
5/25/2026, 1:22:55 PM$4,101212$12,7211018527
5/25/2026, 1:24:41 PM$4,101212$12,7211018527
5/25/2026, 1:26:25 PM$4,101212$12,7211018527
5/25/2026, 1:28:10 PM$4,101212$12,7211018527
5/25/2026, 1:29:55 PM$4,101212$12,7211018527
5/25/2026, 1:31:41 PM$4,101212$12,7211018527
5/25/2026, 1:33:28 PM$4,101212$12,7211018527
5/25/2026, 1:35:14 PM$4,101212$12,7211018527
5/25/2026, 1:36:58 PM$4,101212$12,7211018527
5/25/2026, 1:38:44 PM$4,101212$12,7211018527
5/25/2026, 1:40:29 PM$4,101212$12,7211018527
5/25/2026, 1:42:16 PM$4,101212$12,7211018527
5/25/2026, 1:44:01 PM$4,101212$12,7211018527
5/25/2026, 1:45:45 PM$4,101212$12,7211018527
5/25/2026, 1:47:29 PM$4,101212$12,7211018527
5/25/2026, 1:49:14 PM$4,101212$12,7211018527
5/25/2026, 1:50:58 PM$4,101212$12,7211018527
5/25/2026, 1:52:44 PM$4,101212$12,7211018527
5/25/2026, 1:54:30 PM$4,101212$12,7211018527
5/25/2026, 1:56:17 PM$4,101212$12,7211018527
5/25/2026, 1:58:03 PM$4,101212$12,7211018527
5/25/2026, 1:59:48 PM$4,101212$12,7211018527
5/25/2026, 2:01:32 PM$4,101212$12,7211018527
5/25/2026, 2:03:17 PM$4,101212$12,7211018527
5/25/2026, 2:05:05 PM$4,101212$12,7211018527
5/25/2026, 2:06:50 PM$4,101212$12,7211018527
5/25/2026, 2:08:35 PM$4,101212$12,7211018527
5/25/2026, 2:10:19 PM$4,101212$12,7211018527
5/25/2026, 2:12:04 PM$4,101212$12,7211018527
5/25/2026, 2:13:48 PM$4,101212$12,7211018527
5/25/2026, 2:15:36 PM$4,101212$12,7211018527
5/25/2026, 2:17:20 PM$4,101212$12,7211018527
5/25/2026, 2:19:04 PM$4,101212$12,7211018527
5/25/2026, 2:20:47 PM$4,101212$12,7211018527
5/25/2026, 2:22:32 PM$4,101212$12,7211018527
5/25/2026, 2:24:21 PM$4,101212$12,7211018527
5/25/2026, 2:26:06 PM$4,101212$12,7211018527
5/25/2026, 2:27:52 PM$4,101212$12,7211018527
5/25/2026, 2:29:36 PM$4,101212$12,7211018527
5/25/2026, 2:31:22 PM$4,101212$12,7211018527
5/25/2026, 2:33:06 PM$4,101212$12,7211018527
5/25/2026, 2:34:49 PM$4,101212$12,7211018527
5/25/2026, 2:36:36 PM$4,101212$12,7211018527
5/25/2026, 2:38:21 PM$4,101212$12,7211018527
5/25/2026, 2:40:05 PM$4,101212$12,7211018527
5/25/2026, 2:41:50 PM$4,101212$12,7211018527
5/25/2026, 2:43:36 PM$4,101212$12,7211018527
5/25/2026, 2:45:22 PM$4,101212$12,7211018527
5/25/2026, 2:47:05 PM$4,101212$12,7211018527
5/25/2026, 2:48:49 PM$4,101212$12,7211018527
5/25/2026, 2:50:33 PM$4,101212$12,7211018527
5/25/2026, 2:52:16 PM$4,101212$12,7211018527
5/25/2026, 2:54:01 PM$4,101212$12,7211018527
5/25/2026, 2:55:47 PM$4,101212$12,7211018527
5/25/2026, 2:57:30 PM$4,101212$12,7211018527
5/25/2026, 2:59:14 PM$4,101212$12,7211018527
5/25/2026, 3:00:58 PM$4,101212$12,7211018527
5/25/2026, 3:02:42 PM$4,101212$12,7211018527
5/25/2026, 3:04:26 PM$4,101212$12,7211018527
5/25/2026, 3:06:12 PM$4,101212$12,7211018527
5/25/2026, 3:07:56 PM$4,101212$12,7211018527
5/25/2026, 3:09:43 PM$4,101212$12,7211018527
5/25/2026, 3:11:27 PM$4,101212$12,7211018527
5/25/2026, 3:13:10 PM$4,101212$12,7211018527
5/25/2026, 3:14:56 PM$4,101212$12,7211018527
5/25/2026, 3:16:40 PM$4,101212$12,7211018527
5/25/2026, 3:18:24 PM$4,101212$12,7211018527
5/25/2026, 3:20:08 PM$4,101212$12,7211018527
5/25/2026, 3:21:52 PM$4,101212$12,7211018527
5/25/2026, 3:23:37 PM$4,101212$12,7211018527
5/25/2026, 3:25:21 PM$4,101212$12,7211018527
5/25/2026, 3:27:05 PM$4,101212$12,7211018527
5/25/2026, 3:28:48 PM$4,101212$12,7211018527
5/25/2026, 3:30:32 PM$4,101212$12,7211018527
5/25/2026, 3:32:17 PM$4,101212$12,7211018527
5/25/2026, 3:34:02 PM$4,101212$12,7211018527
5/25/2026, 3:35:49 PM$4,101212$12,7211018527
5/25/2026, 3:37:33 PM$4,101212$12,7211018527
5/25/2026, 3:39:17 PM$4,101212$12,7211018527
5/25/2026, 3:41:03 PM$4,101212$12,7211018527
5/25/2026, 3:42:48 PM$4,101212$12,7211018527
5/25/2026, 3:44:36 PM$4,101212$12,7211018527
5/25/2026, 3:46:21 PM$4,101212$12,7211018527
5/25/2026, 3:48:04 PM$4,101212$12,7211018527
5/25/2026, 3:49:48 PM$4,101212$12,7211018527
5/25/2026, 3:51:33 PM$4,101212$12,7211018527
5/25/2026, 3:53:16 PM$4,101212$12,7211018527
5/25/2026, 3:55:03 PM$4,101212$12,7211018527
5/25/2026, 3:56:47 PM$4,101212$12,7211018527
5/25/2026, 3:58:31 PM$4,101212$12,7211018527
5/25/2026, 4:00:15 PM$4,101212$12,7211018527
5/25/2026, 4:01:59 PM$4,101212$12,7211018527
5/25/2026, 4:03:45 PM$4,101212$12,7211018527
5/25/2026, 4:05:30 PM$4,101212$12,7211018527
5/25/2026, 4:07:16 PM$4,101212$12,7211018527
5/25/2026, 4:08:59 PM$4,101212$12,7211018527
5/25/2026, 4:10:44 PM$4,101212$12,7211018527
5/25/2026, 4:12:28 PM$4,101212$12,7211018527
5/25/2026, 4:14:12 PM$4,101212$12,7211018527
5/25/2026, 4:15:58 PM$4,101212$12,7211018527
5/25/2026, 4:17:43 PM$4,101212$12,7211018527
5/25/2026, 4:19:26 PM$4,101212$12,7211018527
5/25/2026, 4:21:09 PM$4,101212$12,7211018527
5/25/2026, 4:22:55 PM$4,101212$12,7211018527
5/25/2026, 4:24:39 PM$4,101212$12,7211018527
5/25/2026, 4:26:23 PM$4,101212$12,7211018527
5/25/2026, 4:28:07 PM$4,101212$12,7211018527
5/25/2026, 4:29:52 PM$4,101212$12,7211018527
5/25/2026, 4:31:41 PM$4,101212$12,7211018527
5/25/2026, 4:33:26 PM$4,101212$12,7211018527
5/25/2026, 4:35:10 PM$4,101212$12,7211018527
5/25/2026, 4:36:54 PM$4,101212$12,7211018527
5/25/2026, 4:38:39 PM$4,101212$12,7211018527
5/25/2026, 4:40:21 PM$4,101212$12,7211018527
5/25/2026, 4:42:07 PM$4,101212$12,7211018527
5/25/2026, 4:43:53 PM$4,101212$12,7211018527
5/25/2026, 4:45:36 PM$4,101212$12,7211018527
5/25/2026, 4:47:20 PM$4,101212$12,7211018527
5/25/2026, 4:49:04 PM$4,101212$12,7211018527
5/25/2026, 4:50:49 PM$4,101212$12,7211018527
5/25/2026, 4:52:36 PM$4,101212$12,7211018527
5/25/2026, 4:54:21 PM$4,101212$12,7211018527
5/25/2026, 4:56:06 PM$4,101212$12,7211018527
5/25/2026, 4:57:50 PM$4,101212$12,7211018527
5/25/2026, 4:59:33 PM$4,101212$12,7211018527
5/25/2026, 5:01:20 PM$4,101212$12,7211018527
5/25/2026, 5:03:05 PM$4,101212$12,7211018527
5/25/2026, 5:04:49 PM$4,101212$12,7211018527
5/25/2026, 5:06:34 PM$4,101212$12,7211018527
5/25/2026, 5:08:19 PM$4,101212$12,7211018527
5/25/2026, 5:10:04 PM$4,101212$12,7211018527
5/25/2026, 5:11:47 PM$4,101212$12,7211018527
5/25/2026, 5:13:35 PM$4,101212$12,7211018527
5/25/2026, 5:15:19 PM$4,101212$12,7211018527
5/25/2026, 5:17:04 PM$4,101212$12,7211018527
5/25/2026, 5:18:49 PM$4,101212$12,7211018527
5/25/2026, 5:20:34 PM$4,101212$12,7211018527
5/25/2026, 5:22:19 PM$4,101212$12,7211018527
5/25/2026, 5:24:04 PM$4,101212$12,7211018527
5/25/2026, 5:25:48 PM$4,101212$12,7211018527
5/25/2026, 5:27:32 PM$4,101212$12,7211018527
5/25/2026, 5:29:17 PM$4,101212$12,7211018527
5/25/2026, 5:31:00 PM$4,101212$12,7211018527
5/25/2026, 5:32:46 PM$4,101212$12,7211018527
5/25/2026, 5:34:30 PM$4,101212$12,7211018527
5/25/2026, 5:36:13 PM$4,101212$12,7211018527
5/25/2026, 5:37:57 PM$4,101212$12,7211018527
5/25/2026, 5:39:41 PM$4,101212$12,7211018527
5/25/2026, 5:41:24 PM$4,101212$12,7211018527
5/25/2026, 5:43:08 PM$4,101212$12,7211018527
5/25/2026, 5:44:56 PM$4,101212$12,7211018527
5/25/2026, 5:46:41 PM$4,101212$12,7211018527
5/25/2026, 5:48:26 PM$4,101212$12,7211018527
5/25/2026, 5:50:11 PM$4,101212$12,7211018527
5/25/2026, 5:51:55 PM$4,101212$12,7211018527
5/25/2026, 5:53:39 PM$4,101212$12,7211018527
5/25/2026, 5:55:27 PM$4,101212$12,7211018527
5/25/2026, 5:57:12 PM$4,101212$12,7211018527
5/25/2026, 5:58:56 PM$4,101212$12,7211018527
5/25/2026, 6:00:42 PM$4,101212$12,7211018527
5/25/2026, 6:02:27 PM$4,101212$12,7211018527
5/25/2026, 6:04:11 PM$4,101212$12,7211018527
5/25/2026, 6:05:56 PM$4,101212$12,7211018527
5/25/2026, 6:07:41 PM$4,101212$12,7211018527
5/25/2026, 6:09:23 PM$4,101212$12,7211018527
5/25/2026, 6:11:08 PM$4,101212$12,7211018527
5/25/2026, 6:12:54 PM$4,101212$12,7211018527
5/25/2026, 6:14:40 PM$4,101212$12,7211018527
5/25/2026, 6:16:25 PM$4,101212$12,7211018527
5/25/2026, 6:18:08 PM$4,101212$12,7211018527
5/25/2026, 6:19:53 PM$4,101212$12,7211018527
5/25/2026, 6:21:38 PM$4,101212$12,7211018527
5/25/2026, 6:23:21 PM$4,101212$12,7211018527
5/25/2026, 6:25:08 PM$4,101212$12,7211018527
5/25/2026, 6:26:53 PM$4,101212$12,7211018527
5/25/2026, 6:28:38 PM$4,101212$12,7211018527
5/25/2026, 6:30:23 PM$4,101212$12,7211018527
5/25/2026, 6:32:07 PM$4,101212$12,7211018527
5/25/2026, 6:33:52 PM$4,101212$12,7211018527
5/25/2026, 6:35:36 PM$4,101212$12,7211018527
5/25/2026, 6:37:21 PM$4,101212$12,7211018527
5/25/2026, 6:39:06 PM$4,101212$12,7211018527
5/25/2026, 6:40:52 PM$4,101212$12,7211018527
5/25/2026, 6:42:39 PM$4,101212$12,7211018527
5/25/2026, 6:44:22 PM$4,101212$12,7211018527
5/25/2026, 6:46:07 PM$4,101212$12,7211018527
5/25/2026, 6:47:52 PM$4,101212$12,7211018527
5/25/2026, 6:49:37 PM$4,101212$12,7211018527
5/25/2026, 6:51:20 PM$4,101212$12,7211018527
5/25/2026, 6:53:06 PM$4,101212$12,7211018527
5/25/2026, 6:54:55 PM$4,101212$12,7211018527
5/25/2026, 6:56:39 PM$4,101212$12,7211018527
5/25/2026, 6:58:23 PM$4,101212$12,7211018527
5/25/2026, 7:00:08 PM$4,101212$12,7211018527
5/25/2026, 7:01:53 PM$4,101212$12,7211018527
5/25/2026, 7:03:41 PM$4,101212$12,7211018527
5/25/2026, 7:05:27 PM$4,101212$12,7211018527
5/25/2026, 7:07:12 PM$4,101212$12,7211018527
5/25/2026, 7:08:57 PM$4,101212$12,7211018527
5/25/2026, 7:10:41 PM$4,101212$12,7211018527
5/25/2026, 7:12:25 PM$4,101212$12,7211018527
5/25/2026, 7:14:09 PM$4,101212$12,7211018527
5/25/2026, 7:15:55 PM$4,101212$12,7211018527
5/25/2026, 7:17:39 PM$4,101212$12,7211018527
5/25/2026, 7:19:25 PM$4,101212$12,7211018527
5/25/2026, 7:21:09 PM$4,101212$12,7211018527
5/25/2026, 7:22:54 PM$4,101212$12,7211018527
5/25/2026, 7:24:39 PM$4,101212$12,7211018527
5/25/2026, 7:26:24 PM$4,101212$12,7211018527
5/25/2026, 7:28:09 PM$4,101212$12,7211018527
5/25/2026, 7:29:54 PM$4,101212$12,7211018527
5/25/2026, 7:31:38 PM$4,101212$12,7211018527
5/25/2026, 7:33:23 PM$4,101212$12,7211018527
5/25/2026, 7:35:10 PM$4,101212$12,7211018527
5/25/2026, 7:36:54 PM$4,101212$12,7211018527
5/25/2026, 7:38:39 PM$4,101212$12,7211018527
5/25/2026, 7:40:24 PM$4,101212$12,7211018527
5/25/2026, 7:42:10 PM$4,101212$12,7211018527
Raw Scan Payload
{
  "id": 182838083,
  "buys": 1018,
  "logo": "https://gmgn.ai/external-res/435930ff69bc2846e952305f1e22e739_v2.webp",
  "name": "forg",
  "rank": 26,
  "tcid": "",
  "chain": "sol",
  "is_og": false,
  "price": 0.0000158115,
  "sells": 527,
  "swaps": 1545,
  "symbol": "FORG",
  "volume": 52253.5,
  "address": "7NeQaB9aSU4iTKyv9onCp9RUPY4pj33ecacX6AKLpump",
  "buy_tax": "",
  "creator": "8N8m22Q5vYY2wocG39Mw5CjN1BhF9fYCR2evTbkjVGC5",
  "gas_fee": 2.5364126935,
  "website": "https://www.reddit.com/r/goblincore/comments/1tmielg/i_made_these_little_frogs/",
  "cto_flag": 1,
  "exchange": "",
  "sell_tax": "",
  "telegram": "",
  "dexscr_ad": 0,
  "hot_level": 0,
  "image_dup": "0",
  "launchpad": "pump",
  "liquidity": 12720.5,
  "pool_type": 0,
  "rug_ratio": 0.25,
  "burn_ratio": 0,
  "market_cap": 15811.5,
  "trans_name": "",
  "burn_status": "burn",
  "is_honeypot": 0,
  "twitter_dup": 2,
  "website_dup": 27,
  "bundler_rate": 0.2473,
  "dexscr_ad_ts": 0,
  "holder_count": 212,
  "is_renounced": 0,
  "lock_percent": 0,
  "sniper_count": 0,
  "telegram_dup": 0,
  "total_supply": 1000000000,
  "trans_symbol": "",
  "creator_close": true,
  "is_show_alert": false,
  "is_token_live": false,
  "pool_type_str": "",
  "bot_degen_rate": 0.4349,
  "is_open_source": 0,
  "open_timestamp": 0,
  "renounced_mint": 1,
  "renowned_count": 1,
  "visiting_count": 104,
  "bot_degen_count": 117,
  "dexscr_boost_ts": 0,
  "is_wash_trading": false,
  "square_mentions": 0,
  "trans_name_zhcn": "旋转",
  "dexscr_boost_fee": 0,
  "entrapment_ratio": 0.0226,
  "launchpad_status": "0",
  "twitter_username": "https://x.com/ratwizardx/status/2058815301471338828",
  "initial_liquidity": 0.181433,
  "smart_degen_count": 1,
  "trans_symbol_zhcn": "飞",
  "creation_timestamp": 1779694530,
  "dev_team_hold_rate": 0,
  "dexscr_update_link": 1,
  "end_live_timestamp": 0,
  "launchpad_platform": "Pump.fun",
  "top_10_holder_rate": 0.1815,
  "dexscr_trending_bar": 0,
  "twitter_change_flag": 0,
  "creator_token_status": "creator_close",
  "dev_token_burn_ratio": 0,
  "launch_quote_address": "So11111111111111111111111111111111111111112",
  "price_change_percent": 528.101,
  "start_live_timestamp": 0,
  "twitter_rename_count": 0,
  "dev_token_burn_amount": 0,
  "dexscr_update_link_ts": 1779695229,
  "dexscr_trending_bar_ts": 0,
  "migrated_pool_exchange": "",
  "price_change_percent1h": 528.099,
  "price_change_percent1m": 17.0081,
  "price_change_percent5m": 59.4369,
  "rat_trader_amount_rate": 0,
  "top70_sniper_hold_rate": 0,
  "renounced_freeze_account": 1,
  "bluechip_owner_percentage": 0,
  "history_highest_market_cap": 18311,
  "twitter_create_token_count": 0,
  "twitter_del_post_token_count": 0
}