Signal

Stock

Back
Snapshot
Mint9UAtAfRssnU4sG1yjemdYYR3qNmCbXQtVHe44vfPpump
Alert time5/25/2026, 10:53:37 AM
Alert mcap$55,242
Current mcap$123,906
Max mcap$219,386
FilterFAIL
Statusstopped
Filter Reasons
[
  "renowned+kol 0 < 1"
]
Ticks
304 rows
TimeMcapHoldersLiquidityBuysSells
5/25/2026, 10:53:50 AM$55,242344$18,735651408
5/25/2026, 10:55:36 AM$43,919344$18,735651408
5/25/2026, 10:57:18 AM$42,976344$18,735651408
5/25/2026, 10:59:02 AM$54,036344$18,735651408
5/25/2026, 11:00:47 AM$59,610344$18,735651408
5/25/2026, 11:02:32 AM$52,823344$18,735651408
5/25/2026, 11:04:17 AM$65,844344$18,735651408
5/25/2026, 11:06:01 AM$86,134344$18,735651408
5/25/2026, 11:07:46 AM$81,711344$18,735651408
5/25/2026, 11:09:29 AM$77,702344$18,735651408
5/25/2026, 11:11:14 AM$98,002344$18,735651408
5/25/2026, 11:12:58 AM$86,144344$18,735651408
5/25/2026, 11:14:44 AM$103,257344$18,735651408
5/25/2026, 11:16:30 AM$101,239344$18,735651408
5/25/2026, 11:18:14 AM$82,105344$18,735651408
5/25/2026, 11:19:57 AM$108,242344$18,735651408
5/25/2026, 11:21:42 AM$154,093344$18,735651408
5/25/2026, 11:23:25 AM$169,855344$18,735651408
5/25/2026, 11:25:10 AM$155,046344$18,735651408
5/25/2026, 11:26:53 AM$138,082344$18,735651408
5/25/2026, 11:28:38 AM$140,214344$18,735651408
5/25/2026, 11:30:23 AM$143,384344$18,735651408
5/25/2026, 11:32:08 AM$156,364344$18,735651408
5/25/2026, 11:33:52 AM$133,608344$18,735651408
5/25/2026, 11:35:37 AM$118,654344$18,735651408
5/25/2026, 11:37:21 AM$102,044344$18,735651408
5/25/2026, 11:39:05 AM$117,618344$18,735651408
5/25/2026, 11:40:48 AM$135,842344$18,735651408
5/25/2026, 11:42:35 AM$162,624344$18,735651408
5/25/2026, 11:44:19 AM$165,177344$18,735651408
5/25/2026, 11:46:04 AM$126,912344$18,735651408
5/25/2026, 11:47:48 AM$117,228344$18,735651408
5/25/2026, 11:49:33 AM$107,784344$18,735651408
5/25/2026, 11:51:17 AM$123,590344$18,735651408
5/25/2026, 11:53:02 AM$122,724344$18,735651408
5/25/2026, 11:54:44 AM$123,906344$18,735651408
5/25/2026, 11:56:28 AM$123,906344$18,735651408
5/25/2026, 11:58:13 AM$123,906344$18,735651408
5/25/2026, 11:59:57 AM$123,906344$18,735651408
5/25/2026, 12:01:41 PM$123,906344$18,735651408
5/25/2026, 12:03:26 PM$123,906344$18,735651408
5/25/2026, 12:05:12 PM$123,906344$18,735651408
5/25/2026, 12:06:55 PM$123,906344$18,735651408
5/25/2026, 12:08:39 PM$123,906344$18,735651408
5/25/2026, 12:10:25 PM$123,906344$18,735651408
5/25/2026, 12:12:13 PM$123,906344$18,735651408
5/25/2026, 12:13:58 PM$123,906344$18,735651408
5/25/2026, 12:15:44 PM$123,906344$18,735651408
5/25/2026, 12:17:28 PM$123,906344$18,735651408
5/25/2026, 12:19:12 PM$123,906344$18,735651408
5/25/2026, 12:20:57 PM$123,906344$18,735651408
5/25/2026, 12:22:41 PM$123,906344$18,735651408
5/25/2026, 12:24:25 PM$123,906344$18,735651408
5/25/2026, 12:26:09 PM$123,906344$18,735651408
5/25/2026, 12:27:54 PM$123,906344$18,735651408
5/25/2026, 12:29:37 PM$123,906344$18,735651408
5/25/2026, 12:31:21 PM$123,906344$18,735651408
5/25/2026, 12:33:05 PM$123,906344$18,735651408
5/25/2026, 12:34:51 PM$123,906344$18,735651408
5/25/2026, 12:36:36 PM$123,906344$18,735651408
5/25/2026, 12:38:21 PM$123,906344$18,735651408
5/25/2026, 12:40:06 PM$123,906344$18,735651408
5/25/2026, 12:41:49 PM$123,906344$18,735651408
5/25/2026, 12:43:36 PM$123,906344$18,735651408
5/25/2026, 12:45:19 PM$123,906344$18,735651408
5/25/2026, 12:47:04 PM$123,906344$18,735651408
5/25/2026, 12:48:48 PM$123,906344$18,735651408
5/25/2026, 12:50:31 PM$123,906344$18,735651408
5/25/2026, 12:52:16 PM$123,906344$18,735651408
5/25/2026, 12:54:03 PM$123,906344$18,735651408
5/25/2026, 12:55:49 PM$123,906344$18,735651408
5/25/2026, 12:57:34 PM$123,906344$18,735651408
5/25/2026, 12:59:19 PM$123,906344$18,735651408
5/25/2026, 1:01:03 PM$123,906344$18,735651408
5/25/2026, 1:02:48 PM$123,906344$18,735651408
5/25/2026, 1:04:32 PM$123,906344$18,735651408
5/25/2026, 1:06:18 PM$123,906344$18,735651408
5/25/2026, 1:08:04 PM$123,906344$18,735651408
5/25/2026, 1:09:47 PM$123,906344$18,735651408
5/25/2026, 1:11:35 PM$123,906344$18,735651408
5/25/2026, 1:13:19 PM$123,906344$18,735651408
5/25/2026, 1:15:05 PM$123,906344$18,735651408
5/25/2026, 1:16:49 PM$123,906344$18,735651408
5/25/2026, 1:18:32 PM$123,906344$18,735651408
5/25/2026, 1:20:17 PM$123,906344$18,735651408
5/25/2026, 1:22:01 PM$123,906344$18,735651408
5/25/2026, 1:23:47 PM$123,906344$18,735651408
5/25/2026, 1:25:32 PM$123,906344$18,735651408
5/25/2026, 1:27:16 PM$123,906344$18,735651408
5/25/2026, 1:29:00 PM$123,906344$18,735651408
5/25/2026, 1:30:46 PM$123,906344$18,735651408
5/25/2026, 1:32:32 PM$123,906344$18,735651408
5/25/2026, 1:34:20 PM$123,906344$18,735651408
5/25/2026, 1:36:04 PM$123,906344$18,735651408
5/25/2026, 1:37:50 PM$123,906344$18,735651408
5/25/2026, 1:39:35 PM$123,906344$18,735651408
5/25/2026, 1:41:22 PM$123,906344$18,735651408
5/25/2026, 1:43:08 PM$123,906344$18,735651408
5/25/2026, 1:44:52 PM$123,906344$18,735651408
5/25/2026, 1:46:35 PM$123,906344$18,735651408
5/25/2026, 1:48:19 PM$123,906344$18,735651408
5/25/2026, 1:50:04 PM$123,906344$18,735651408
5/25/2026, 1:51:49 PM$123,906344$18,735651408
5/25/2026, 1:53:36 PM$123,906344$18,735651408
5/25/2026, 1:55:22 PM$123,906344$18,735651408
5/25/2026, 1:57:08 PM$123,906344$18,735651408
5/25/2026, 1:58:54 PM$123,906344$18,735651408
5/25/2026, 2:00:39 PM$123,906344$18,735651408
5/25/2026, 2:02:23 PM$123,906344$18,735651408
5/25/2026, 2:04:08 PM$123,906344$18,735651408
5/25/2026, 2:05:56 PM$123,906344$18,735651408
5/25/2026, 2:07:40 PM$123,906344$18,735651408
5/25/2026, 2:09:25 PM$123,906344$18,735651408
5/25/2026, 2:11:10 PM$123,906344$18,735651408
5/25/2026, 2:12:54 PM$123,906344$18,735651408
5/25/2026, 2:14:39 PM$123,906344$18,735651408
5/25/2026, 2:16:26 PM$123,906344$18,735651408
5/25/2026, 2:18:11 PM$123,906344$18,735651408
5/25/2026, 2:19:54 PM$123,906344$18,735651408
5/25/2026, 2:21:38 PM$123,906344$18,735651408
5/25/2026, 2:23:23 PM$123,906344$18,735651408
5/25/2026, 2:25:13 PM$123,906344$18,735651408
5/25/2026, 2:26:57 PM$123,906344$18,735651408
5/25/2026, 2:28:42 PM$123,906344$18,735651408
5/25/2026, 2:30:28 PM$123,906344$18,735651408
5/25/2026, 2:32:13 PM$123,906344$18,735651408
5/25/2026, 2:33:56 PM$123,906344$18,735651408
5/25/2026, 2:35:41 PM$123,906344$18,735651408
5/25/2026, 2:37:28 PM$123,906344$18,735651408
5/25/2026, 2:39:11 PM$123,906344$18,735651408
5/25/2026, 2:40:55 PM$123,906344$18,735651408
5/25/2026, 2:42:43 PM$123,906344$18,735651408
5/25/2026, 2:44:26 PM$123,906344$18,735651408
5/25/2026, 2:46:12 PM$123,906344$18,735651408
5/25/2026, 2:47:56 PM$123,906344$18,735651408
5/25/2026, 2:49:39 PM$123,906344$18,735651408
5/25/2026, 2:51:23 PM$123,906344$18,735651408
5/25/2026, 2:53:07 PM$123,906344$18,735651408
5/25/2026, 2:54:53 PM$123,906344$18,735651408
5/25/2026, 2:56:37 PM$123,906344$18,735651408
5/25/2026, 2:58:20 PM$123,906344$18,735651408
5/25/2026, 3:00:04 PM$123,906344$18,735651408
5/25/2026, 3:01:48 PM$123,906344$18,735651408
5/25/2026, 3:03:33 PM$123,906344$18,735651408
5/25/2026, 3:05:17 PM$123,906344$18,735651408
5/25/2026, 3:07:02 PM$123,906344$18,735651408
5/25/2026, 3:08:47 PM$123,906344$18,735651408
5/25/2026, 3:10:33 PM$123,906344$18,735651408
5/25/2026, 3:12:17 PM$123,906344$18,735651408
5/25/2026, 3:14:01 PM$123,906344$18,735651408
5/25/2026, 3:15:47 PM$123,906344$18,735651408
5/25/2026, 3:17:30 PM$123,906344$18,735651408
5/25/2026, 3:19:15 PM$123,906344$18,735651408
5/25/2026, 3:20:59 PM$123,906344$18,735651408
5/25/2026, 3:22:42 PM$123,906344$18,735651408
5/25/2026, 3:24:28 PM$123,906344$18,735651408
5/25/2026, 3:26:12 PM$123,906344$18,735651408
5/25/2026, 3:27:55 PM$123,906344$18,735651408
5/25/2026, 3:29:39 PM$123,906344$18,735651408
5/25/2026, 3:31:22 PM$123,906344$18,735651408
5/25/2026, 3:33:08 PM$123,906344$18,735651408
5/25/2026, 3:34:53 PM$123,906344$18,735651408
5/25/2026, 3:36:40 PM$123,906344$18,735651408
5/25/2026, 3:38:24 PM$123,906344$18,735651408
5/25/2026, 3:40:08 PM$123,906344$18,735651408
5/25/2026, 3:41:53 PM$123,906344$18,735651408
5/25/2026, 3:43:41 PM$123,906344$18,735651408
5/25/2026, 3:45:27 PM$123,906344$18,735651408
5/25/2026, 3:47:11 PM$123,906344$18,735651408
5/25/2026, 3:48:54 PM$123,906344$18,735651408
5/25/2026, 3:50:40 PM$123,906344$18,735651408
5/25/2026, 3:52:23 PM$123,906344$18,735651408
5/25/2026, 3:54:09 PM$123,906344$18,735651408
5/25/2026, 3:55:54 PM$123,906344$18,735651408
5/25/2026, 3:57:38 PM$123,906344$18,735651408
5/25/2026, 3:59:22 PM$123,906344$18,735651408
5/25/2026, 4:01:05 PM$123,906344$18,735651408
5/25/2026, 4:02:50 PM$123,906344$18,735651408
5/25/2026, 4:04:37 PM$123,906344$18,735651408
5/25/2026, 4:06:22 PM$123,906344$18,735651408
5/25/2026, 4:08:06 PM$123,906344$18,735651408
5/25/2026, 4:09:50 PM$123,906344$18,735651408
5/25/2026, 4:11:35 PM$123,906344$18,735651408
5/25/2026, 4:13:19 PM$123,906344$18,735651408
5/25/2026, 4:15:03 PM$123,906344$18,735651408
5/25/2026, 4:16:50 PM$123,906344$18,735651408
5/25/2026, 4:18:33 PM$123,906344$18,735651408
5/25/2026, 4:20:16 PM$123,906344$18,735651408
5/25/2026, 4:21:59 PM$123,906344$18,735651408
5/25/2026, 4:23:45 PM$123,906344$18,735651408
5/25/2026, 4:25:30 PM$123,906344$18,735651408
5/25/2026, 4:27:13 PM$123,906344$18,735651408
5/25/2026, 4:28:58 PM$123,906344$18,735651408
5/25/2026, 4:30:44 PM$123,906344$18,735651408
5/25/2026, 4:32:31 PM$123,906344$18,735651408
5/25/2026, 4:34:16 PM$123,906344$18,735651408
5/25/2026, 4:35:59 PM$123,906344$18,735651408
5/25/2026, 4:37:45 PM$123,906344$18,735651408
5/25/2026, 4:39:28 PM$123,906344$18,735651408
5/25/2026, 4:41:12 PM$123,906344$18,735651408
5/25/2026, 4:42:58 PM$123,906344$18,735651408
5/25/2026, 4:44:43 PM$123,906344$18,735651408
5/25/2026, 4:46:28 PM$123,906344$18,735651408
5/25/2026, 4:48:10 PM$123,906344$18,735651408
5/25/2026, 4:49:55 PM$123,906344$18,735651408
5/25/2026, 4:51:41 PM$123,906344$18,735651408
5/25/2026, 4:53:27 PM$123,906344$18,735651408
5/25/2026, 4:55:12 PM$123,906344$18,735651408
5/25/2026, 4:56:57 PM$123,906344$18,735651408
5/25/2026, 4:58:40 PM$123,906344$18,735651408
5/25/2026, 5:00:24 PM$123,906344$18,735651408
5/25/2026, 5:02:11 PM$123,906344$18,735651408
5/25/2026, 5:03:55 PM$123,906344$18,735651408
5/25/2026, 5:05:40 PM$123,906344$18,735651408
5/25/2026, 5:07:24 PM$123,906344$18,735651408
5/25/2026, 5:09:10 PM$123,906344$18,735651408
5/25/2026, 5:10:54 PM$123,906344$18,735651408
5/25/2026, 5:12:39 PM$123,906344$18,735651408
5/25/2026, 5:14:25 PM$123,906344$18,735651408
5/25/2026, 5:16:09 PM$123,906344$18,735651408
5/25/2026, 5:17:55 PM$123,906344$18,735651408
5/25/2026, 5:19:40 PM$123,906344$18,735651408
5/25/2026, 5:21:25 PM$123,906344$18,735651408
5/25/2026, 5:23:11 PM$123,906344$18,735651408
5/25/2026, 5:24:54 PM$123,906344$18,735651408
5/25/2026, 5:26:38 PM$123,906344$18,735651408
5/25/2026, 5:28:23 PM$123,906344$18,735651408
5/25/2026, 5:30:07 PM$123,906344$18,735651408
5/25/2026, 5:31:52 PM$123,906344$18,735651408
5/25/2026, 5:33:37 PM$123,906344$18,735651408
5/25/2026, 5:35:20 PM$123,906344$18,735651408
5/25/2026, 5:37:04 PM$123,906344$18,735651408
5/25/2026, 5:38:48 PM$123,906344$18,735651408
5/25/2026, 5:40:31 PM$123,906344$18,735651408
5/25/2026, 5:42:15 PM$123,906344$18,735651408
5/25/2026, 5:44:00 PM$123,906344$18,735651408
5/25/2026, 5:45:46 PM$123,906344$18,735651408
5/25/2026, 5:47:31 PM$123,906344$18,735651408
5/25/2026, 5:49:17 PM$123,906344$18,735651408
5/25/2026, 5:51:01 PM$123,906344$18,735651408
5/25/2026, 5:52:45 PM$123,906344$18,735651408
5/25/2026, 5:54:32 PM$123,906344$18,735651408
5/25/2026, 5:56:19 PM$123,906344$18,735651408
5/25/2026, 5:58:02 PM$123,906344$18,735651408
5/25/2026, 5:59:48 PM$123,906344$18,735651408
5/25/2026, 6:01:33 PM$123,906344$18,735651408
5/25/2026, 6:03:18 PM$123,906344$18,735651408
5/25/2026, 6:05:02 PM$123,906344$18,735651408
5/25/2026, 6:06:47 PM$123,906344$18,735651408
5/25/2026, 6:08:31 PM$123,906344$18,735651408
5/25/2026, 6:10:14 PM$123,906344$18,735651408
5/25/2026, 6:11:59 PM$123,906344$18,735651408
5/25/2026, 6:13:46 PM$123,906344$18,735651408
5/25/2026, 6:15:31 PM$123,906344$18,735651408
5/25/2026, 6:17:14 PM$123,906344$18,735651408
5/25/2026, 6:18:59 PM$123,906344$18,735651408
5/25/2026, 6:20:45 PM$123,906344$18,735651408
5/25/2026, 6:22:29 PM$123,906344$18,735651408
5/25/2026, 6:24:12 PM$123,906344$18,735651408
5/25/2026, 6:25:59 PM$123,906344$18,735651408
5/25/2026, 6:27:43 PM$123,906344$18,735651408
5/25/2026, 6:29:29 PM$123,906344$18,735651408
5/25/2026, 6:31:13 PM$123,906344$18,735651408
5/25/2026, 6:32:57 PM$123,906344$18,735651408
5/25/2026, 6:34:43 PM$123,906344$18,735651408
5/25/2026, 6:36:27 PM$123,906344$18,735651408
5/25/2026, 6:38:13 PM$123,906344$18,735651408
5/25/2026, 6:39:57 PM$123,906344$18,735651408
5/25/2026, 6:41:44 PM$123,906344$18,735651408
5/25/2026, 6:43:29 PM$123,906344$18,735651408
5/25/2026, 6:45:13 PM$123,906344$18,735651408
5/25/2026, 6:46:58 PM$123,906344$18,735651408
5/25/2026, 6:48:43 PM$123,906344$18,735651408
5/25/2026, 6:50:27 PM$123,906344$18,735651408
5/25/2026, 6:52:11 PM$123,906344$18,735651408
5/25/2026, 6:53:59 PM$123,906344$18,735651408
5/25/2026, 6:55:44 PM$123,906344$18,735651408
5/25/2026, 6:57:29 PM$123,906344$18,735651408
5/25/2026, 6:59:14 PM$123,906344$18,735651408
5/25/2026, 7:00:58 PM$123,906344$18,735651408
5/25/2026, 7:02:46 PM$123,906344$18,735651408
5/25/2026, 7:04:32 PM$123,906344$18,735651408
5/25/2026, 7:06:19 PM$123,906344$18,735651408
5/25/2026, 7:08:02 PM$123,906344$18,735651408
5/25/2026, 7:09:47 PM$123,906344$18,735651408
5/25/2026, 7:11:32 PM$123,906344$18,735651408
5/25/2026, 7:13:15 PM$123,906344$18,735651408
5/25/2026, 7:15:00 PM$123,906344$18,735651408
5/25/2026, 7:16:46 PM$123,906344$18,735651408
5/25/2026, 7:18:31 PM$123,906344$18,735651408
5/25/2026, 7:20:15 PM$123,906344$18,735651408
5/25/2026, 7:22:00 PM$123,906344$18,735651408
5/25/2026, 7:23:44 PM$123,906344$18,735651408
5/25/2026, 7:25:29 PM$123,906344$18,735651408
5/25/2026, 7:27:14 PM$123,906344$18,735651408
5/25/2026, 7:28:59 PM$123,906344$18,735651408
5/25/2026, 7:30:45 PM$123,906344$18,735651408
5/25/2026, 7:32:29 PM$123,906344$18,735651408
5/25/2026, 7:34:15 PM$123,906344$18,735651408
5/25/2026, 7:36:00 PM$123,906344$18,735651408
5/25/2026, 7:37:45 PM$123,906344$18,735651408
5/25/2026, 7:39:30 PM$123,906344$18,735651408
5/25/2026, 7:41:15 PM$123,906344$18,735651408
5/25/2026, 7:43:01 PM$123,906344$18,735651408
Raw Scan Payload
{
  "id": 182824122,
  "buys": 651,
  "logo": "https://gmgn.ai/external-res/18ea05640f777202f0b0bc09f7913a4d_v2.webp",
  "name": "Stock Bank",
  "rank": 29,
  "tcid": "",
  "chain": "sol",
  "is_og": false,
  "price": 0.000057044,
  "sells": 408,
  "swaps": 1059,
  "symbol": "Stock",
  "volume": 54382.8,
  "address": "9UAtAfRssnU4sG1yjemdYYR3qNmCbXQtVHe44vfPpump",
  "buy_tax": "",
  "creator": "A23BnSTvvuiUPRqh4h5yHLVykdgsxNghzYTRpw8ycoYc",
  "gas_fee": 6.321700503833334,
  "website": "https://bankstock.tech/",
  "cto_flag": 1,
  "exchange": "",
  "sell_tax": "",
  "telegram": "",
  "dexscr_ad": 0,
  "hot_level": 0,
  "image_dup": "0",
  "launchpad": "pump",
  "liquidity": 18735,
  "pool_type": 0,
  "rug_ratio": 0.5,
  "burn_ratio": 0,
  "market_cap": 57044,
  "trans_name": "",
  "burn_status": "burn",
  "is_honeypot": 0,
  "twitter_dup": 0,
  "website_dup": 0,
  "bundler_rate": 0.0623,
  "dexscr_ad_ts": 0,
  "holder_count": 344,
  "is_renounced": 0,
  "lock_percent": 0,
  "sniper_count": 9,
  "telegram_dup": 0,
  "total_supply": 999999250,
  "trans_symbol": "",
  "creator_close": true,
  "is_show_alert": false,
  "is_token_live": true,
  "pool_type_str": "",
  "bot_degen_rate": 0.2739,
  "is_open_source": 0,
  "open_timestamp": 1779705865,
  "renounced_mint": 1,
  "renowned_count": 0,
  "visiting_count": 111,
  "bot_degen_count": 126,
  "dexscr_boost_ts": 1779665439,
  "is_wash_trading": false,
  "square_mentions": 0,
  "trans_name_zhcn": "股票银行",
  "dexscr_boost_fee": 99,
  "entrapment_ratio": 0.073,
  "launchpad_status": "1",
  "twitter_username": "https://x.com/StockBankdex",
  "initial_liquidity": 14614.9,
  "smart_degen_count": 1,
  "trans_symbol_zhcn": "库存",
  "creation_timestamp": 1779705865,
  "dev_team_hold_rate": 0,
  "dexscr_update_link": 1,
  "end_live_timestamp": 0,
  "launchpad_platform": "Pump.fun",
  "top_10_holder_rate": 0.2552,
  "dexscr_trending_bar": 0,
  "twitter_change_flag": 1,
  "creator_token_status": "creator_close",
  "dev_token_burn_ratio": 0,
  "launch_quote_address": "So11111111111111111111111111111111111111112",
  "price_change_percent": 216.213,
  "start_live_timestamp": 1779698726,
  "twitter_rename_count": 1,
  "dev_token_burn_amount": 0,
  "dexscr_update_link_ts": 1779664069,
  "dexscr_trending_bar_ts": 0,
  "migrated_pool_exchange": "pump_amm",
  "price_change_percent1h": 216.213,
  "price_change_percent1m": 1.48808,
  "price_change_percent5m": 7.21733,
  "rat_trader_amount_rate": 0.0034,
  "top70_sniper_hold_rate": 0,
  "renounced_freeze_account": 1,
  "bluechip_owner_percentage": 0,
  "history_highest_market_cap": 63958,
  "twitter_create_token_count": 0,
  "twitter_del_post_token_count": 0
}