Signal

CHIMPY

Back
Snapshot
MintA1r9j39p6Jcq5DRoKq3K5pBTHL8v3MpsCtRd5wATpump
Alert time5/25/2026, 4:42:05 PM
Alert mcap$62,874
Current mcap$1,874
Max mcap$71,531
FilterFAIL
Statusstopped
Filter Reasons
[
  "renowned+kol 0 < 1"
]
Ticks
104 rows
TimeMcapHoldersLiquidityBuysSells
5/25/2026, 4:42:57 PM$62,874474$16,9841145591
5/25/2026, 4:44:42 PM$46,574474$16,9841145591
5/25/2026, 4:46:27 PM$39,296474$16,9841145591
5/25/2026, 4:48:09 PM$54,075474$16,9841145591
5/25/2026, 4:49:54 PM$67,573474$16,9841145591
5/25/2026, 4:51:40 PM$71,531474$16,9841145591
5/25/2026, 4:53:26 PM$44,248474$16,9841145591
5/25/2026, 4:55:11 PM$41,267474$16,9841145591
5/25/2026, 4:56:56 PM$1,874474$16,9841145591
5/25/2026, 4:58:39 PM$1,874474$16,9841145591
5/25/2026, 5:00:23 PM$1,874474$16,9841145591
5/25/2026, 5:02:10 PM$1,874474$16,9841145591
5/25/2026, 5:03:55 PM$1,874474$16,9841145591
5/25/2026, 5:05:39 PM$1,874474$16,9841145591
5/25/2026, 5:07:23 PM$1,874474$16,9841145591
5/25/2026, 5:09:09 PM$1,874474$16,9841145591
5/25/2026, 5:10:53 PM$1,874474$16,9841145591
5/25/2026, 5:12:37 PM$1,874474$16,9841145591
5/25/2026, 5:14:24 PM$1,874474$16,9841145591
5/25/2026, 5:16:09 PM$1,874474$16,9841145591
5/25/2026, 5:17:54 PM$1,874474$16,9841145591
5/25/2026, 5:19:39 PM$1,874474$16,9841145591
5/25/2026, 5:21:24 PM$1,874474$16,9841145591
5/25/2026, 5:23:10 PM$1,874474$16,9841145591
5/25/2026, 5:24:53 PM$1,874474$16,9841145591
5/25/2026, 5:26:37 PM$1,874474$16,9841145591
5/25/2026, 5:28:22 PM$1,874474$16,9841145591
5/25/2026, 5:30:06 PM$1,874474$16,9841145591
5/25/2026, 5:31:51 PM$1,874474$16,9841145591
5/25/2026, 5:33:36 PM$1,874474$16,9841145591
5/25/2026, 5:35:19 PM$1,874474$16,9841145591
5/25/2026, 5:37:03 PM$1,874474$16,9841145591
5/25/2026, 5:38:47 PM$1,874474$16,9841145591
5/25/2026, 5:40:30 PM$1,874474$16,9841145591
5/25/2026, 5:42:14 PM$1,874474$16,9841145591
5/25/2026, 5:43:59 PM$1,874474$16,9841145591
5/25/2026, 5:45:46 PM$1,874474$16,9841145591
5/25/2026, 5:47:30 PM$1,874474$16,9841145591
5/25/2026, 5:49:16 PM$1,874474$16,9841145591
5/25/2026, 5:51:00 PM$1,874474$16,9841145591
5/25/2026, 5:52:44 PM$1,874474$16,9841145591
5/25/2026, 5:54:31 PM$1,874474$16,9841145591
5/25/2026, 5:56:18 PM$1,874474$16,9841145591
5/25/2026, 5:58:01 PM$1,874474$16,9841145591
5/25/2026, 5:59:47 PM$1,874474$16,9841145591
5/25/2026, 6:01:33 PM$1,874474$16,9841145591
5/25/2026, 6:03:17 PM$1,874474$16,9841145591
5/25/2026, 6:05:01 PM$1,874474$16,9841145591
5/25/2026, 6:06:46 PM$1,874474$16,9841145591
5/25/2026, 6:08:30 PM$1,874474$16,9841145591
5/25/2026, 6:10:13 PM$1,874474$16,9841145591
5/25/2026, 6:11:58 PM$1,874474$16,9841145591
5/25/2026, 6:13:45 PM$1,874474$16,9841145591
5/25/2026, 6:15:30 PM$1,874474$16,9841145591
5/25/2026, 6:17:13 PM$1,874474$16,9841145591
5/25/2026, 6:18:58 PM$1,874474$16,9841145591
5/25/2026, 6:20:44 PM$1,874474$16,9841145591
5/25/2026, 6:22:28 PM$1,874474$16,9841145591
5/25/2026, 6:24:11 PM$1,874474$16,9841145591
5/25/2026, 6:25:58 PM$1,874474$16,9841145591
5/25/2026, 6:27:42 PM$1,874474$16,9841145591
5/25/2026, 6:29:28 PM$1,874474$16,9841145591
5/25/2026, 6:31:13 PM$1,874474$16,9841145591
5/25/2026, 6:32:56 PM$1,874474$16,9841145591
5/25/2026, 6:34:42 PM$1,874474$16,9841145591
5/25/2026, 6:36:26 PM$1,874474$16,9841145591
5/25/2026, 6:38:12 PM$1,874474$16,9841145591
5/25/2026, 6:39:56 PM$1,874474$16,9841145591
5/25/2026, 6:41:43 PM$1,874474$16,9841145591
5/25/2026, 6:43:28 PM$1,874474$16,9841145591
5/25/2026, 6:45:12 PM$1,874474$16,9841145591
5/25/2026, 6:46:57 PM$1,874474$16,9841145591
5/25/2026, 6:48:42 PM$1,874474$16,9841145591
5/25/2026, 6:50:26 PM$1,874474$16,9841145591
5/25/2026, 6:52:10 PM$1,874474$16,9841145591
5/25/2026, 6:53:58 PM$1,874474$16,9841145591
5/25/2026, 6:55:43 PM$1,874474$16,9841145591
5/25/2026, 6:57:28 PM$1,874474$16,9841145591
5/25/2026, 6:59:13 PM$1,874474$16,9841145591
5/25/2026, 7:00:57 PM$1,874474$16,9841145591
5/25/2026, 7:02:45 PM$1,874474$16,9841145591
5/25/2026, 7:04:31 PM$1,874474$16,9841145591
5/25/2026, 7:06:18 PM$1,874474$16,9841145591
5/25/2026, 7:08:02 PM$1,874474$16,9841145591
5/25/2026, 7:09:46 PM$1,874474$16,9841145591
5/25/2026, 7:11:31 PM$1,874474$16,9841145591
5/25/2026, 7:13:14 PM$1,874474$16,9841145591
5/25/2026, 7:14:59 PM$1,874474$16,9841145591
5/25/2026, 7:16:45 PM$1,874474$16,9841145591
5/25/2026, 7:18:30 PM$1,874474$16,9841145591
5/25/2026, 7:20:14 PM$1,874474$16,9841145591
5/25/2026, 7:21:59 PM$1,874474$16,9841145591
5/25/2026, 7:23:43 PM$1,874474$16,9841145591
5/25/2026, 7:25:28 PM$1,874474$16,9841145591
5/25/2026, 7:27:14 PM$1,874474$16,9841145591
5/25/2026, 7:28:58 PM$1,874474$16,9841145591
5/25/2026, 7:30:44 PM$1,874474$16,9841145591
5/25/2026, 7:32:29 PM$1,874474$16,9841145591
5/25/2026, 7:34:14 PM$1,874474$16,9841145591
5/25/2026, 7:35:59 PM$1,874474$16,9841145591
5/25/2026, 7:37:44 PM$1,874474$16,9841145591
5/25/2026, 7:39:29 PM$1,874474$16,9841145591
5/25/2026, 7:41:14 PM$1,874474$16,9841145591
5/25/2026, 7:43:00 PM$1,874474$16,9841145591
Raw Scan Payload
{
  "id": 182853075,
  "buys": 1145,
  "logo": "https://gmgn.ai/external-res/259170c1d78e1819d3445df12699ba61_v2.webp",
  "name": "CHIMPY",
  "rank": 29,
  "tcid": "",
  "chain": "sol",
  "is_og": false,
  "price": 0.0000460077,
  "sells": 591,
  "swaps": 1736,
  "symbol": "CHIMPY",
  "volume": 135197,
  "address": "A1r9j39p6Jcq5DRoKq3K5pBTHL8v3MpsCtRd5wATpump",
  "buy_tax": "",
  "creator": "DwdJWfsBKEocz3t3LLD4PM89oEAC2idgTfPGzXt7o25F",
  "gas_fee": 1.1649143698333333,
  "website": "https://chimpy.top/",
  "cto_flag": 0,
  "exchange": "",
  "sell_tax": "",
  "telegram": "https://t.me/CHIMPYSOLANA",
  "dexscr_ad": 0,
  "hot_level": 0,
  "image_dup": "0",
  "launchpad": "pump",
  "liquidity": 16984.4,
  "pool_type": 0,
  "rug_ratio": 0,
  "burn_ratio": 0,
  "market_cap": 46007.7,
  "trans_name": "",
  "burn_status": "burn",
  "is_honeypot": 0,
  "twitter_dup": 0,
  "website_dup": 0,
  "bundler_rate": 0.2787,
  "dexscr_ad_ts": 0,
  "holder_count": 474,
  "is_renounced": 0,
  "lock_percent": 0,
  "sniper_count": 10,
  "telegram_dup": 0,
  "total_supply": 1000000000,
  "trans_symbol": "",
  "creator_close": false,
  "is_show_alert": false,
  "is_token_live": false,
  "pool_type_str": "",
  "bot_degen_rate": 0.0363,
  "is_open_source": 0,
  "open_timestamp": 1779726765,
  "renounced_mint": 1,
  "renowned_count": 0,
  "visiting_count": 73,
  "bot_degen_count": 59,
  "dexscr_boost_ts": 0,
  "is_wash_trading": false,
  "square_mentions": 0,
  "trans_name_zhcn": "小猩猩",
  "dexscr_boost_fee": 0,
  "entrapment_ratio": 0,
  "launchpad_status": "1",
  "twitter_username": "https://x.com/chimpy_sol",
  "initial_liquidity": 14630.2,
  "smart_degen_count": 2,
  "trans_symbol_zhcn": "小猩猩",
  "creation_timestamp": 1779726765,
  "dev_team_hold_rate": 0.0018,
  "dexscr_update_link": 0,
  "end_live_timestamp": 0,
  "launchpad_platform": "Pump.fun",
  "top_10_holder_rate": 0.1121,
  "dexscr_trending_bar": 0,
  "twitter_change_flag": 1,
  "creator_token_status": "creator_hold",
  "dev_token_burn_ratio": 0,
  "launch_quote_address": "So11111111111111111111111111111111111111112",
  "price_change_percent": 1808.69,
  "start_live_timestamp": 0,
  "twitter_rename_count": 1,
  "dev_token_burn_amount": 0,
  "dexscr_update_link_ts": 0,
  "dexscr_trending_bar_ts": 0,
  "migrated_pool_exchange": "pump_amm",
  "price_change_percent1h": 1808.68,
  "price_change_percent1m": 2.25672,
  "price_change_percent5m": -8.69177,
  "rat_trader_amount_rate": 0,
  "top70_sniper_hold_rate": 0.0024,
  "renounced_freeze_account": 1,
  "bluechip_owner_percentage": 0,
  "history_highest_market_cap": 93262,
  "twitter_create_token_count": 0,
  "twitter_del_post_token_count": 0
}