Snapshot
| Mint | B2dihHVrprKakre4J8QxsMAJVbPdTNDrkKPuNvxMpump |
|---|---|
| Alert time | 5/25/2026, 4:08:49 PM |
| Alert mcap | $30,529 |
| Current mcap | $1,732 |
| Max mcap | $30,529 |
| Filter | FAIL |
| Status | stopped |
Filter Reasons
[ "renowned+kol 0 < 1" ]
Ticks
123 rows
| Time | Mcap | Holders | Liquidity | Buys | Sells |
|---|---|---|---|---|---|
| 5/25/2026, 4:08:58 PM | $30,529 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 4:10:43 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 4:12:27 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 4:14:11 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 4:15:57 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 4:17:42 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 4:19:24 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 4:21:08 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 4:22:53 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 4:24:38 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 4:26:22 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 4:28:06 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 4:29:50 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 4:31:39 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 4:33:24 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 4:35:08 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 4:36:52 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 4:38:37 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 4:40:20 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 4:42:05 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 4:43:52 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 4:45:35 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 4:47:19 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 4:49:03 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 4:50:47 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 4:52:35 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 4:54:20 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 4:56:05 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 4:57:49 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 4:59:32 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 5:01:18 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 5:03:03 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 5:04:48 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 5:06:32 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 5:08:17 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 5:10:02 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 5:11:46 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 5:13:33 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 5:15:18 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 5:17:03 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 5:18:47 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 5:20:33 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 5:22:18 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 5:24:02 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 5:25:46 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 5:27:31 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 5:29:16 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 5:30:59 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 5:32:44 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 5:34:28 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 5:36:12 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 5:37:56 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 5:39:40 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 5:41:23 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 5:43:07 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 5:44:54 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 5:46:40 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 5:48:25 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 5:50:10 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 5:51:53 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 5:53:37 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 5:55:25 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 5:57:11 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 5:58:54 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 6:00:41 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 6:02:26 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 6:04:10 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 6:05:54 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 6:07:39 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 6:09:22 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 6:11:06 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 6:12:53 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 6:14:39 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 6:16:23 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 6:18:07 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 6:19:52 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 6:21:37 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 6:23:20 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 6:25:07 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 6:26:51 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 6:28:37 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 6:30:22 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 6:32:05 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 6:33:51 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 6:35:35 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 6:37:20 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 6:39:05 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 6:40:51 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 6:42:37 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 6:44:21 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 6:46:06 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 6:47:51 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 6:49:36 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 6:51:19 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 6:53:04 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 6:54:53 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 6:56:37 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 6:58:21 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 7:00:07 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 7:01:52 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 7:03:39 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 7:05:25 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 7:07:11 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 7:08:55 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 7:10:40 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 7:12:23 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 7:14:07 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 7:15:54 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 7:17:38 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 7:19:23 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 7:21:08 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 7:22:52 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 7:24:38 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 7:26:23 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 7:28:07 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 7:29:53 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 7:31:36 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 7:33:21 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 7:35:08 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 7:36:53 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 7:38:38 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 7:40:22 PM | $1,732 | 354 | $14,446 | 952 | 531 |
| 5/25/2026, 7:42:09 PM | $1,732 | 354 | $14,446 | 952 | 531 |
Raw Scan Payload
{
"id": 182851864,
"buys": 952,
"logo": "https://gmgn.ai/external-res/b5572c250973c7c38cf8d8e215cfccdd_v2.webp",
"name": "Tungalero",
"rank": 34,
"tcid": "",
"chain": "sol",
"is_og": true,
"price": 0.0000334072,
"sells": 531,
"swaps": 1483,
"symbol": "TUNGALA",
"volume": 89586.1,
"address": "B2dihHVrprKakre4J8QxsMAJVbPdTNDrkKPuNvxMpump",
"buy_tax": "",
"creator": "75FDWvNvdLrEYw5AY3pwDVkmeMxvHqTxZLyVedMvptrP",
"gas_fee": 1.0844670824999998,
"website": "",
"cto_flag": 0,
"exchange": "",
"sell_tax": "",
"telegram": "",
"dexscr_ad": 0,
"hot_level": 0,
"image_dup": "0",
"launchpad": "pump",
"liquidity": 14445.9,
"pool_type": 0,
"rug_ratio": 0,
"burn_ratio": 0,
"market_cap": 33407.2,
"trans_name": "",
"burn_status": "burn",
"is_honeypot": 0,
"twitter_dup": 0,
"website_dup": 0,
"bundler_rate": 0.0914,
"dexscr_ad_ts": 0,
"holder_count": 354,
"is_renounced": 0,
"lock_percent": 0,
"sniper_count": 30,
"telegram_dup": 0,
"total_supply": 1000000000,
"trans_symbol": "",
"creator_close": true,
"is_show_alert": false,
"is_token_live": false,
"pool_type_str": "",
"bot_degen_rate": 0.0307,
"is_open_source": 0,
"open_timestamp": 1779724767,
"renounced_mint": 1,
"renowned_count": 0,
"visiting_count": 71,
"bot_degen_count": 61,
"dexscr_boost_ts": 0,
"is_wash_trading": false,
"square_mentions": 0,
"trans_name_zhcn": "通加莱罗",
"dexscr_boost_fee": 0,
"entrapment_ratio": 0.0056,
"launchpad_status": "1",
"twitter_username": "",
"initial_liquidity": 14662.5,
"smart_degen_count": 2,
"trans_symbol_zhcn": "通加拉",
"creation_timestamp": 1779724767,
"dev_team_hold_rate": 0,
"dexscr_update_link": 0,
"end_live_timestamp": 0,
"launchpad_platform": "Pump.fun",
"top_10_holder_rate": 0.1354,
"dexscr_trending_bar": 0,
"twitter_change_flag": 0,
"creator_token_status": "creator_close",
"dev_token_burn_ratio": 0,
"launch_quote_address": "So11111111111111111111111111111111111111112",
"price_change_percent": 1235.15,
"start_live_timestamp": 0,
"twitter_rename_count": 0,
"dev_token_burn_amount": 0,
"dexscr_update_link_ts": 0,
"dexscr_trending_bar_ts": 0,
"migrated_pool_exchange": "pump_amm",
"price_change_percent1h": 1235.15,
"price_change_percent1m": -4.56214,
"price_change_percent5m": -0.566248,
"rat_trader_amount_rate": 0,
"top70_sniper_hold_rate": 0,
"renounced_freeze_account": 1,
"bluechip_owner_percentage": 0,
"history_highest_market_cap": 56397,
"twitter_create_token_count": 0,
"twitter_del_post_token_count": 0
}