Signal

Tralape

Back
Snapshot
MintC7YxjfzjjZf9GXEtAkco99rxnq6CK3Hgp6ic5vaNpump
Alert time5/25/2026, 4:34:21 PM
Alert mcap$60,561
Current mcap$153,038
Max mcap$321,476
FilterFAIL
Statusactive
Filter Reasons
[
  "renowned+kol 0 < 1"
]
Ticks
108 rows
TimeMcapHoldersLiquidityBuysSells
5/25/2026, 4:35:08 PM$60,561358$19,633915571
5/25/2026, 4:36:52 PM$69,597358$19,633915571
5/25/2026, 4:38:37 PM$57,863358$19,633915571
5/25/2026, 4:40:20 PM$62,587358$19,633915571
5/25/2026, 4:42:05 PM$42,327358$19,633915571
5/25/2026, 4:43:52 PM$64,187358$19,633915571
5/25/2026, 4:45:35 PM$82,234358$19,633915571
5/25/2026, 4:47:19 PM$84,433358$19,633915571
5/25/2026, 4:49:03 PM$96,288358$19,633915571
5/25/2026, 4:50:47 PM$92,857358$19,633915571
5/25/2026, 4:52:35 PM$89,013358$19,633915571
5/25/2026, 4:54:20 PM$88,173358$19,633915571
5/25/2026, 4:56:05 PM$117,101358$19,633915571
5/25/2026, 4:57:48 PM$119,295358$19,633915571
5/25/2026, 4:59:32 PM$114,736358$19,633915571
5/25/2026, 5:01:18 PM$121,378358$19,633915571
5/25/2026, 5:03:03 PM$116,034358$19,633915571
5/25/2026, 5:04:48 PM$135,914358$19,633915571
5/25/2026, 5:06:32 PM$142,136358$19,633915571
5/25/2026, 5:08:17 PM$121,684358$19,633915571
5/25/2026, 5:10:02 PM$136,827358$19,633915571
5/25/2026, 5:11:45 PM$107,023358$19,633915571
5/25/2026, 5:13:33 PM$93,961358$19,633915571
5/25/2026, 5:15:18 PM$93,117358$19,633915571
5/25/2026, 5:17:03 PM$80,199358$19,633915571
5/25/2026, 5:18:47 PM$117,737358$19,633915571
5/25/2026, 5:20:33 PM$125,963358$19,633915571
5/25/2026, 5:22:18 PM$157,210358$19,633915571
5/25/2026, 5:24:02 PM$126,734358$19,633915571
5/25/2026, 5:25:46 PM$146,724358$19,633915571
5/25/2026, 5:27:31 PM$141,869358$19,633915571
5/25/2026, 5:29:16 PM$148,952358$19,633915571
5/25/2026, 5:30:59 PM$152,706358$19,633915571
5/25/2026, 5:32:44 PM$144,936358$19,633915571
5/25/2026, 5:34:28 PM$164,388358$19,633915571
5/25/2026, 5:36:12 PM$153,038358$19,633915571
5/25/2026, 5:37:56 PM$153,038358$19,633915571
5/25/2026, 5:39:40 PM$153,038358$19,633915571
5/25/2026, 5:41:22 PM$153,038358$19,633915571
5/25/2026, 5:43:07 PM$153,038358$19,633915571
5/25/2026, 5:44:54 PM$153,038358$19,633915571
5/25/2026, 5:46:39 PM$153,038358$19,633915571
5/25/2026, 5:48:25 PM$153,038358$19,633915571
5/25/2026, 5:50:09 PM$153,038358$19,633915571
5/25/2026, 5:51:53 PM$153,038358$19,633915571
5/25/2026, 5:53:37 PM$153,038358$19,633915571
5/25/2026, 5:55:25 PM$153,038358$19,633915571
5/25/2026, 5:57:11 PM$153,038358$19,633915571
5/25/2026, 5:58:54 PM$153,038358$19,633915571
5/25/2026, 6:00:41 PM$153,038358$19,633915571
5/25/2026, 6:02:26 PM$153,038358$19,633915571
5/25/2026, 6:04:10 PM$153,038358$19,633915571
5/25/2026, 6:05:54 PM$153,038358$19,633915571
5/25/2026, 6:07:39 PM$153,038358$19,633915571
5/25/2026, 6:09:22 PM$153,038358$19,633915571
5/25/2026, 6:11:06 PM$153,038358$19,633915571
5/25/2026, 6:12:53 PM$153,038358$19,633915571
5/25/2026, 6:14:39 PM$153,038358$19,633915571
5/25/2026, 6:16:23 PM$153,038358$19,633915571
5/25/2026, 6:18:07 PM$153,038358$19,633915571
5/25/2026, 6:19:52 PM$153,038358$19,633915571
5/25/2026, 6:21:37 PM$153,038358$19,633915571
5/25/2026, 6:23:20 PM$153,038358$19,633915571
5/25/2026, 6:25:06 PM$153,038358$19,633915571
5/25/2026, 6:26:51 PM$153,038358$19,633915571
5/25/2026, 6:28:37 PM$153,038358$19,633915571
5/25/2026, 6:30:22 PM$153,038358$19,633915571
5/25/2026, 6:32:05 PM$153,038358$19,633915571
5/25/2026, 6:33:51 PM$153,038358$19,633915571
5/25/2026, 6:35:35 PM$153,038358$19,633915571
5/25/2026, 6:37:20 PM$153,038358$19,633915571
5/25/2026, 6:39:05 PM$153,038358$19,633915571
5/25/2026, 6:40:50 PM$153,038358$19,633915571
5/25/2026, 6:42:37 PM$153,038358$19,633915571
5/25/2026, 6:44:20 PM$153,038358$19,633915571
5/25/2026, 6:46:05 PM$153,038358$19,633915571
5/25/2026, 6:47:51 PM$153,038358$19,633915571
5/25/2026, 6:49:36 PM$153,038358$19,633915571
5/25/2026, 6:51:19 PM$153,038358$19,633915571
5/25/2026, 6:53:04 PM$153,038358$19,633915571
5/25/2026, 6:54:53 PM$153,038358$19,633915571
5/25/2026, 6:56:37 PM$153,038358$19,633915571
5/25/2026, 6:58:21 PM$153,038358$19,633915571
5/25/2026, 7:00:06 PM$153,038358$19,633915571
5/25/2026, 7:01:51 PM$153,038358$19,633915571
5/25/2026, 7:03:39 PM$153,038358$19,633915571
5/25/2026, 7:05:25 PM$153,038358$19,633915571
5/25/2026, 7:07:11 PM$153,038358$19,633915571
5/25/2026, 7:08:55 PM$153,038358$19,633915571
5/25/2026, 7:10:39 PM$153,038358$19,633915571
5/25/2026, 7:12:23 PM$153,038358$19,633915571
5/25/2026, 7:14:07 PM$153,038358$19,633915571
5/25/2026, 7:15:53 PM$153,038358$19,633915571
5/25/2026, 7:17:38 PM$153,038358$19,633915571
5/25/2026, 7:19:23 PM$153,038358$19,633915571
5/25/2026, 7:21:07 PM$153,038358$19,633915571
5/25/2026, 7:22:52 PM$153,038358$19,633915571
5/25/2026, 7:24:37 PM$153,038358$19,633915571
5/25/2026, 7:26:23 PM$153,038358$19,633915571
5/25/2026, 7:28:07 PM$153,038358$19,633915571
5/25/2026, 7:29:53 PM$153,038358$19,633915571
5/25/2026, 7:31:36 PM$153,038358$19,633915571
5/25/2026, 7:33:21 PM$153,038358$19,633915571
5/25/2026, 7:35:08 PM$153,038358$19,633915571
5/25/2026, 7:36:53 PM$153,038358$19,633915571
5/25/2026, 7:38:38 PM$153,038358$19,633915571
5/25/2026, 7:40:22 PM$153,038358$19,633915571
5/25/2026, 7:42:09 PM$153,038358$19,633915571
Raw Scan Payload
{
  "id": 182852643,
  "buys": 915,
  "logo": "https://gmgn.ai/external-res/74e7155dd9d03ce174f41a1847acfd31_v2.webp",
  "name": "PepeLero",
  "rank": 27,
  "tcid": "",
  "chain": "sol",
  "is_og": true,
  "price": 0.0000616818,
  "sells": 571,
  "swaps": 1486,
  "symbol": "Tralape",
  "volume": 122489,
  "address": "C7YxjfzjjZf9GXEtAkco99rxnq6CK3Hgp6ic5vaNpump",
  "buy_tax": "",
  "creator": "96hu5fPcDhPmeobwaGubugwypdFMApiZy3GTP6WvGin7",
  "gas_fee": 0.7862363454999999,
  "website": "",
  "cto_flag": 0,
  "exchange": "",
  "sell_tax": "",
  "telegram": "",
  "dexscr_ad": 0,
  "hot_level": 0,
  "image_dup": "0",
  "launchpad": "pump",
  "liquidity": 19633.2,
  "pool_type": 0,
  "rug_ratio": 0,
  "burn_ratio": 0,
  "market_cap": 61681.8,
  "trans_name": "",
  "burn_status": "burn",
  "is_honeypot": 0,
  "twitter_dup": 0,
  "website_dup": 0,
  "bundler_rate": 0.1001,
  "dexscr_ad_ts": 0,
  "holder_count": 358,
  "is_renounced": 0,
  "lock_percent": 0,
  "sniper_count": 35,
  "telegram_dup": 0,
  "total_supply": 1000000000,
  "trans_symbol": "",
  "creator_close": true,
  "is_show_alert": false,
  "is_token_live": false,
  "pool_type_str": "",
  "bot_degen_rate": 0.0448,
  "is_open_source": 0,
  "open_timestamp": 1779726282,
  "renounced_mint": 1,
  "renowned_count": 0,
  "visiting_count": 89,
  "bot_degen_count": 67,
  "dexscr_boost_ts": 0,
  "is_wash_trading": false,
  "square_mentions": 0,
  "trans_name_zhcn": "佩佩莱罗",
  "dexscr_boost_fee": 0,
  "entrapment_ratio": 0,
  "launchpad_status": "1",
  "twitter_username": "",
  "initial_liquidity": 14625.1,
  "smart_degen_count": 4,
  "trans_symbol_zhcn": "特拉拉佩",
  "creation_timestamp": 1779726282,
  "dev_team_hold_rate": 0,
  "dexscr_update_link": 0,
  "end_live_timestamp": 0,
  "launchpad_platform": "Pump.fun",
  "top_10_holder_rate": 0.1296,
  "dexscr_trending_bar": 0,
  "twitter_change_flag": 0,
  "creator_token_status": "creator_close",
  "dev_token_burn_ratio": 0,
  "launch_quote_address": "So11111111111111111111111111111111111111112",
  "price_change_percent": 2361.29,
  "start_live_timestamp": 0,
  "twitter_rename_count": 0,
  "dev_token_burn_amount": 0,
  "dexscr_update_link_ts": 0,
  "dexscr_trending_bar_ts": 0,
  "migrated_pool_exchange": "pump_amm",
  "price_change_percent1h": 2361.28,
  "price_change_percent1m": 8.49049,
  "price_change_percent5m": 55.1512,
  "rat_trader_amount_rate": 0,
  "top70_sniper_hold_rate": 0.0011,
  "renounced_freeze_account": 1,
  "bluechip_owner_percentage": 0,
  "history_highest_market_cap": 71980,
  "twitter_create_token_count": 0,
  "twitter_del_post_token_count": 0
}