Signal

PARASITE

Back
Snapshot
MintCAqw4VTrgYoeW8s9qox19hNs1p4W6DhCce2DfBgEpump
Alert time5/25/2026, 12:48:30 PM
Alert mcap$19,545
Current mcap$12,699
Max mcap$38,041
FilterFAIL
Statusstopped
Filter Reasons
[
  "bot/degen 41.6% > 40%"
]
Ticks
238 rows
TimeMcapHoldersLiquidityBuysSells
5/25/2026, 12:48:47 PM$19,545189$14,629539302
5/25/2026, 12:50:31 PM$30,673189$14,629539302
5/25/2026, 12:52:16 PM$28,117189$14,629539302
5/25/2026, 12:54:03 PM$31,494189$14,629539302
5/25/2026, 12:55:48 PM$24,499189$14,629539302
5/25/2026, 12:57:33 PM$23,948189$14,629539302
5/25/2026, 12:59:18 PM$22,536189$14,629539302
5/25/2026, 1:01:03 PM$22,467189$14,629539302
5/25/2026, 1:02:48 PM$29,226189$14,629539302
5/25/2026, 1:04:31 PM$31,555189$14,629539302
5/25/2026, 1:06:17 PM$15,951189$14,629539302
5/25/2026, 1:08:03 PM$17,891189$14,629539302
5/25/2026, 1:09:47 PM$19,480189$14,629539302
5/25/2026, 1:11:34 PM$15,166189$14,629539302
5/25/2026, 1:13:19 PM$16,669189$14,629539302
5/25/2026, 1:15:04 PM$14,504189$14,629539302
5/25/2026, 1:16:48 PM$18,852189$14,629539302
5/25/2026, 1:18:32 PM$17,229189$14,629539302
5/25/2026, 1:20:16 PM$15,329189$14,629539302
5/25/2026, 1:22:00 PM$15,491189$14,629539302
5/25/2026, 1:23:46 PM$17,270189$14,629539302
5/25/2026, 1:25:31 PM$16,107189$14,629539302
5/25/2026, 1:27:16 PM$14,378189$14,629539302
5/25/2026, 1:29:00 PM$15,400189$14,629539302
5/25/2026, 1:30:45 PM$18,819189$14,629539302
5/25/2026, 1:32:31 PM$18,753189$14,629539302
5/25/2026, 1:34:20 PM$19,208189$14,629539302
5/25/2026, 1:36:04 PM$10,884189$14,629539302
5/25/2026, 1:37:49 PM$7,487189$14,629539302
5/25/2026, 1:39:34 PM$9,936189$14,629539302
5/25/2026, 1:41:21 PM$11,515189$14,629539302
5/25/2026, 1:43:07 PM$13,514189$14,629539302
5/25/2026, 1:44:51 PM$10,574189$14,629539302
5/25/2026, 1:46:35 PM$11,591189$14,629539302
5/25/2026, 1:48:19 PM$13,793189$14,629539302
5/25/2026, 1:50:04 PM$12,699189$14,629539302
5/25/2026, 1:51:48 PM$12,699189$14,629539302
5/25/2026, 1:53:35 PM$12,699189$14,629539302
5/25/2026, 1:55:21 PM$12,699189$14,629539302
5/25/2026, 1:57:08 PM$12,699189$14,629539302
5/25/2026, 1:58:54 PM$12,699189$14,629539302
5/25/2026, 2:00:38 PM$12,699189$14,629539302
5/25/2026, 2:02:22 PM$12,699189$14,629539302
5/25/2026, 2:04:07 PM$12,699189$14,629539302
5/25/2026, 2:05:56 PM$12,699189$14,629539302
5/25/2026, 2:07:40 PM$12,699189$14,629539302
5/25/2026, 2:09:25 PM$12,699189$14,629539302
5/25/2026, 2:11:10 PM$12,699189$14,629539302
5/25/2026, 2:12:54 PM$12,699189$14,629539302
5/25/2026, 2:14:39 PM$12,699189$14,629539302
5/25/2026, 2:16:25 PM$12,699189$14,629539302
5/25/2026, 2:18:10 PM$12,699189$14,629539302
5/25/2026, 2:19:53 PM$12,699189$14,629539302
5/25/2026, 2:21:38 PM$12,699189$14,629539302
5/25/2026, 2:23:22 PM$12,699189$14,629539302
5/25/2026, 2:25:12 PM$12,699189$14,629539302
5/25/2026, 2:26:56 PM$12,699189$14,629539302
5/25/2026, 2:28:42 PM$12,699189$14,629539302
5/25/2026, 2:30:27 PM$12,699189$14,629539302
5/25/2026, 2:32:12 PM$12,699189$14,629539302
5/25/2026, 2:33:56 PM$12,699189$14,629539302
5/25/2026, 2:35:41 PM$12,699189$14,629539302
5/25/2026, 2:37:28 PM$12,699189$14,629539302
5/25/2026, 2:39:11 PM$12,699189$14,629539302
5/25/2026, 2:40:54 PM$12,699189$14,629539302
5/25/2026, 2:42:42 PM$12,699189$14,629539302
5/25/2026, 2:44:26 PM$12,699189$14,629539302
5/25/2026, 2:46:11 PM$12,699189$14,629539302
5/25/2026, 2:47:56 PM$12,699189$14,629539302
5/25/2026, 2:49:38 PM$12,699189$14,629539302
5/25/2026, 2:51:22 PM$12,699189$14,629539302
5/25/2026, 2:53:07 PM$12,699189$14,629539302
5/25/2026, 2:54:52 PM$12,699189$14,629539302
5/25/2026, 2:56:36 PM$12,699189$14,629539302
5/25/2026, 2:58:20 PM$12,699189$14,629539302
5/25/2026, 3:00:04 PM$12,699189$14,629539302
5/25/2026, 3:01:48 PM$12,699189$14,629539302
5/25/2026, 3:03:32 PM$12,699189$14,629539302
5/25/2026, 3:05:16 PM$12,699189$14,629539302
5/25/2026, 3:07:02 PM$12,699189$14,629539302
5/25/2026, 3:08:47 PM$12,699189$14,629539302
5/25/2026, 3:10:32 PM$12,699189$14,629539302
5/25/2026, 3:12:17 PM$12,699189$14,629539302
5/25/2026, 3:14:01 PM$12,699189$14,629539302
5/25/2026, 3:15:46 PM$12,699189$14,629539302
5/25/2026, 3:17:30 PM$12,699189$14,629539302
5/25/2026, 3:19:14 PM$12,699189$14,629539302
5/25/2026, 3:20:59 PM$12,699189$14,629539302
5/25/2026, 3:22:41 PM$12,699189$14,629539302
5/25/2026, 3:24:27 PM$12,699189$14,629539302
5/25/2026, 3:26:11 PM$12,699189$14,629539302
5/25/2026, 3:27:55 PM$12,699189$14,629539302
5/25/2026, 3:29:38 PM$12,699189$14,629539302
5/25/2026, 3:31:22 PM$12,699189$14,629539302
5/25/2026, 3:33:08 PM$12,699189$14,629539302
5/25/2026, 3:34:53 PM$12,699189$14,629539302
5/25/2026, 3:36:40 PM$12,699189$14,629539302
5/25/2026, 3:38:24 PM$12,699189$14,629539302
5/25/2026, 3:40:07 PM$12,699189$14,629539302
5/25/2026, 3:41:53 PM$12,699189$14,629539302
5/25/2026, 3:43:40 PM$12,699189$14,629539302
5/25/2026, 3:45:26 PM$12,699189$14,629539302
5/25/2026, 3:47:11 PM$12,699189$14,629539302
5/25/2026, 3:48:54 PM$12,699189$14,629539302
5/25/2026, 3:50:39 PM$12,699189$14,629539302
5/25/2026, 3:52:23 PM$12,699189$14,629539302
5/25/2026, 3:54:09 PM$12,699189$14,629539302
5/25/2026, 3:55:53 PM$12,699189$14,629539302
5/25/2026, 3:57:37 PM$12,699189$14,629539302
5/25/2026, 3:59:21 PM$12,699189$14,629539302
5/25/2026, 4:01:04 PM$12,699189$14,629539302
5/25/2026, 4:02:49 PM$12,699189$14,629539302
5/25/2026, 4:04:36 PM$12,699189$14,629539302
5/25/2026, 4:06:21 PM$12,699189$14,629539302
5/25/2026, 4:08:05 PM$12,699189$14,629539302
5/25/2026, 4:09:49 PM$12,699189$14,629539302
5/25/2026, 4:11:34 PM$12,699189$14,629539302
5/25/2026, 4:13:18 PM$12,699189$14,629539302
5/25/2026, 4:15:02 PM$12,699189$14,629539302
5/25/2026, 4:16:50 PM$12,699189$14,629539302
5/25/2026, 4:18:33 PM$12,699189$14,629539302
5/25/2026, 4:20:15 PM$12,699189$14,629539302
5/25/2026, 4:21:59 PM$12,699189$14,629539302
5/25/2026, 4:23:45 PM$12,699189$14,629539302
5/25/2026, 4:25:29 PM$12,699189$14,629539302
5/25/2026, 4:27:12 PM$12,699189$14,629539302
5/25/2026, 4:28:58 PM$12,699189$14,629539302
5/25/2026, 4:30:43 PM$12,699189$14,629539302
5/25/2026, 4:32:31 PM$12,699189$14,629539302
5/25/2026, 4:34:16 PM$12,699189$14,629539302
5/25/2026, 4:35:59 PM$12,699189$14,629539302
5/25/2026, 4:37:45 PM$12,699189$14,629539302
5/25/2026, 4:39:28 PM$12,699189$14,629539302
5/25/2026, 4:41:12 PM$12,699189$14,629539302
5/25/2026, 4:42:58 PM$12,699189$14,629539302
5/25/2026, 4:44:43 PM$12,699189$14,629539302
5/25/2026, 4:46:27 PM$12,699189$14,629539302
5/25/2026, 4:48:10 PM$12,699189$14,629539302
5/25/2026, 4:49:54 PM$12,699189$14,629539302
5/25/2026, 4:51:40 PM$12,699189$14,629539302
5/25/2026, 4:53:26 PM$12,699189$14,629539302
5/25/2026, 4:55:11 PM$12,699189$14,629539302
5/25/2026, 4:56:56 PM$12,699189$14,629539302
5/25/2026, 4:58:40 PM$12,699189$14,629539302
5/25/2026, 5:00:23 PM$12,699189$14,629539302
5/25/2026, 5:02:11 PM$12,699189$14,629539302
5/25/2026, 5:03:55 PM$12,699189$14,629539302
5/25/2026, 5:05:40 PM$12,699189$14,629539302
5/25/2026, 5:07:24 PM$12,699189$14,629539302
5/25/2026, 5:09:10 PM$12,699189$14,629539302
5/25/2026, 5:10:53 PM$12,699189$14,629539302
5/25/2026, 5:12:38 PM$12,699189$14,629539302
5/25/2026, 5:14:25 PM$12,699189$14,629539302
5/25/2026, 5:16:09 PM$12,699189$14,629539302
5/25/2026, 5:17:54 PM$12,699189$14,629539302
5/25/2026, 5:19:39 PM$12,699189$14,629539302
5/25/2026, 5:21:24 PM$12,699189$14,629539302
5/25/2026, 5:23:10 PM$12,699189$14,629539302
5/25/2026, 5:24:54 PM$12,699189$14,629539302
5/25/2026, 5:26:38 PM$12,699189$14,629539302
5/25/2026, 5:28:23 PM$12,699189$14,629539302
5/25/2026, 5:30:06 PM$12,699189$14,629539302
5/25/2026, 5:31:51 PM$12,699189$14,629539302
5/25/2026, 5:33:36 PM$12,699189$14,629539302
5/25/2026, 5:35:20 PM$12,699189$14,629539302
5/25/2026, 5:37:03 PM$12,699189$14,629539302
5/25/2026, 5:38:47 PM$12,699189$14,629539302
5/25/2026, 5:40:31 PM$12,699189$14,629539302
5/25/2026, 5:42:14 PM$12,699189$14,629539302
5/25/2026, 5:44:00 PM$12,699189$14,629539302
5/25/2026, 5:45:46 PM$12,699189$14,629539302
5/25/2026, 5:47:31 PM$12,699189$14,629539302
5/25/2026, 5:49:17 PM$12,699189$14,629539302
5/25/2026, 5:51:01 PM$12,699189$14,629539302
5/25/2026, 5:52:45 PM$12,699189$14,629539302
5/25/2026, 5:54:31 PM$12,699189$14,629539302
5/25/2026, 5:56:18 PM$12,699189$14,629539302
5/25/2026, 5:58:02 PM$12,699189$14,629539302
5/25/2026, 5:59:47 PM$12,699189$14,629539302
5/25/2026, 6:01:33 PM$12,699189$14,629539302
5/25/2026, 6:03:18 PM$12,699189$14,629539302
5/25/2026, 6:05:01 PM$12,699189$14,629539302
5/25/2026, 6:06:46 PM$12,699189$14,629539302
5/25/2026, 6:08:30 PM$12,699189$14,629539302
5/25/2026, 6:10:14 PM$12,699189$14,629539302
5/25/2026, 6:11:58 PM$12,699189$14,629539302
5/25/2026, 6:13:45 PM$12,699189$14,629539302
5/25/2026, 6:15:30 PM$12,699189$14,629539302
5/25/2026, 6:17:14 PM$12,699189$14,629539302
5/25/2026, 6:18:59 PM$12,699189$14,629539302
5/25/2026, 6:20:45 PM$12,699189$14,629539302
5/25/2026, 6:22:28 PM$12,699189$14,629539302
5/25/2026, 6:24:11 PM$12,699189$14,629539302
5/25/2026, 6:25:58 PM$12,699189$14,629539302
5/25/2026, 6:27:43 PM$12,699189$14,629539302
5/25/2026, 6:29:28 PM$12,699189$14,629539302
5/25/2026, 6:31:13 PM$12,699189$14,629539302
5/25/2026, 6:32:56 PM$12,699189$14,629539302
5/25/2026, 6:34:42 PM$12,699189$14,629539302
5/25/2026, 6:36:27 PM$12,699189$14,629539302
5/25/2026, 6:38:12 PM$12,699189$14,629539302
5/25/2026, 6:39:57 PM$12,699189$14,629539302
5/25/2026, 6:41:44 PM$12,699189$14,629539302
5/25/2026, 6:43:28 PM$12,699189$14,629539302
5/25/2026, 6:45:13 PM$12,699189$14,629539302
5/25/2026, 6:46:58 PM$12,699189$14,629539302
5/25/2026, 6:48:43 PM$12,699189$14,629539302
5/25/2026, 6:50:26 PM$12,699189$14,629539302
5/25/2026, 6:52:11 PM$12,699189$14,629539302
5/25/2026, 6:53:59 PM$12,699189$14,629539302
5/25/2026, 6:55:44 PM$12,699189$14,629539302
5/25/2026, 6:57:28 PM$12,699189$14,629539302
5/25/2026, 6:59:13 PM$12,699189$14,629539302
5/25/2026, 7:00:58 PM$12,699189$14,629539302
5/25/2026, 7:02:45 PM$12,699189$14,629539302
5/25/2026, 7:04:32 PM$12,699189$14,629539302
5/25/2026, 7:06:18 PM$12,699189$14,629539302
5/25/2026, 7:08:02 PM$12,699189$14,629539302
5/25/2026, 7:09:46 PM$12,699189$14,629539302
5/25/2026, 7:11:31 PM$12,699189$14,629539302
5/25/2026, 7:13:14 PM$12,699189$14,629539302
5/25/2026, 7:15:00 PM$12,699189$14,629539302
5/25/2026, 7:16:45 PM$12,699189$14,629539302
5/25/2026, 7:18:30 PM$12,699189$14,629539302
5/25/2026, 7:20:14 PM$12,699189$14,629539302
5/25/2026, 7:22:00 PM$12,699189$14,629539302
5/25/2026, 7:23:44 PM$12,699189$14,629539302
5/25/2026, 7:25:28 PM$12,699189$14,629539302
5/25/2026, 7:27:14 PM$12,699189$14,629539302
5/25/2026, 7:28:58 PM$12,699189$14,629539302
5/25/2026, 7:30:44 PM$12,699189$14,629539302
5/25/2026, 7:32:29 PM$12,699189$14,629539302
5/25/2026, 7:34:14 PM$12,699189$14,629539302
5/25/2026, 7:35:59 PM$12,699189$14,629539302
5/25/2026, 7:37:44 PM$12,699189$14,629539302
5/25/2026, 7:39:29 PM$12,699189$14,629539302
5/25/2026, 7:41:15 PM$12,699189$14,629539302
5/25/2026, 7:43:01 PM$12,699189$14,629539302
Raw Scan Payload
{
  "id": 182845312,
  "buys": 539,
  "logo": "https://gmgn.ai/external-res/85dc548e3f0468072c99160754b975a4_v2.webp",
  "name": "Polyascus gregaria",
  "rank": 34,
  "tcid": "",
  "chain": "sol",
  "is_og": false,
  "price": 0.0000193511,
  "sells": 302,
  "swaps": 841,
  "symbol": "PARASITE",
  "volume": 32879.8,
  "address": "CAqw4VTrgYoeW8s9qox19hNs1p4W6DhCce2DfBgEpump",
  "buy_tax": "",
  "creator": "4RRsQp5qQha43qbLkKemqemqJzD2Tqut4jghf75z3ARq",
  "gas_fee": 1.2649381795,
  "website": "https://polyascus.com/",
  "cto_flag": 0,
  "exchange": "",
  "sell_tax": "",
  "telegram": "",
  "dexscr_ad": 0,
  "hot_level": 0,
  "image_dup": "0",
  "launchpad": "pump",
  "liquidity": 14628.7,
  "pool_type": 0,
  "rug_ratio": 0,
  "burn_ratio": 0,
  "market_cap": 19351.1,
  "trans_name": "",
  "burn_status": "burn",
  "is_honeypot": 0,
  "twitter_dup": 0,
  "website_dup": 0,
  "bundler_rate": 0.3022,
  "dexscr_ad_ts": 0,
  "holder_count": 189,
  "is_renounced": 0,
  "lock_percent": 0,
  "sniper_count": 0,
  "telegram_dup": 0,
  "total_supply": 1000000000,
  "trans_symbol": "",
  "creator_close": false,
  "is_show_alert": false,
  "is_token_live": false,
  "pool_type_str": "",
  "bot_degen_rate": 0.4164,
  "is_open_source": 0,
  "open_timestamp": 0,
  "renounced_mint": 1,
  "renowned_count": 1,
  "visiting_count": 104,
  "bot_degen_count": 89,
  "dexscr_boost_ts": 0,
  "is_wash_trading": false,
  "square_mentions": 0,
  "trans_name_zhcn": "格氏多刺菌",
  "dexscr_boost_fee": 0,
  "entrapment_ratio": 0.0001,
  "launchpad_status": "0",
  "twitter_username": "https://x.com/CrabCharybdis",
  "initial_liquidity": 0.227268,
  "smart_degen_count": 3,
  "trans_symbol_zhcn": "寄生虫",
  "creation_timestamp": 1779712481,
  "dev_team_hold_rate": 0.03,
  "dexscr_update_link": 0,
  "end_live_timestamp": 0,
  "launchpad_platform": "Pump.fun",
  "top_10_holder_rate": 0.2179,
  "dexscr_trending_bar": 0,
  "twitter_change_flag": 1,
  "creator_token_status": "creator_hold",
  "dev_token_burn_ratio": 0,
  "launch_quote_address": "So11111111111111111111111111111111111111112",
  "price_change_percent": 682.926,
  "start_live_timestamp": 0,
  "twitter_rename_count": 1,
  "dev_token_burn_amount": 0,
  "dexscr_update_link_ts": 0,
  "dexscr_trending_bar_ts": 0,
  "migrated_pool_exchange": "",
  "price_change_percent1h": 682.926,
  "price_change_percent1m": -4.31117,
  "price_change_percent5m": 25.257,
  "rat_trader_amount_rate": 0,
  "top70_sniper_hold_rate": 0.03,
  "renounced_freeze_account": 1,
  "bluechip_owner_percentage": 0,
  "history_highest_market_cap": 22954,
  "twitter_create_token_count": 0,
  "twitter_del_post_token_count": 0
}