Snapshot
| Mint | DBF1Qcs9qpYFnrpJxmcFt2rNtSAE1eNHa6PrJEi9AKaU |
|---|---|
| Alert time | 5/25/2026, 12:24:25 PM |
| Alert mcap | $16,800 |
| Current mcap | $24,542 |
| Max mcap | $66,900 |
| Filter | FAIL |
| Status | stopped |
Filter Reasons
[ "bot/degen 40.0% > 40%", "renowned+kol 0 < 1" ]
Ticks
251 rows
| Time | Mcap | Holders | Liquidity | Buys | Sells |
|---|---|---|---|---|---|
| 5/25/2026, 12:25:18 PM | $16,800 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 12:27:03 PM | $32,366 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 12:28:46 PM | $38,670 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 12:30:30 PM | $41,242 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 12:32:13 PM | $31,145 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 12:33:58 PM | $18,387 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 12:35:45 PM | $21,355 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 12:37:30 PM | $29,576 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 12:39:15 PM | $37,113 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 12:40:57 PM | $50,474 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 12:42:43 PM | $59,351 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 12:44:28 PM | $50,746 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 12:46:13 PM | $49,385 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 12:47:56 PM | $44,135 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 12:49:40 PM | $42,040 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 12:51:24 PM | $58,425 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 12:53:10 PM | $24,770 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 12:54:56 PM | $25,760 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 12:56:42 PM | $27,578 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 12:58:28 PM | $29,016 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 1:00:12 PM | $36,690 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 1:01:56 PM | $29,998 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 1:03:41 PM | $31,938 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 1:05:26 PM | $29,500 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 1:07:11 PM | $36,944 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 1:08:56 PM | $49,629 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 1:10:40 PM | $45,691 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 1:12:28 PM | $39,741 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 1:14:13 PM | $22,232 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 1:15:57 PM | $25,105 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 1:17:41 PM | $34,503 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 1:19:26 PM | $25,785 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 1:21:08 PM | $26,910 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 1:22:54 PM | $29,154 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 1:24:40 PM | $24,123 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 1:26:24 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 1:28:09 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 1:29:54 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 1:31:40 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 1:33:27 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 1:35:13 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 1:36:57 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 1:38:43 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 1:40:28 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 1:42:15 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 1:44:00 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 1:45:44 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 1:47:28 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 1:49:13 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 1:50:57 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 1:52:43 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 1:54:29 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 1:56:16 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 1:58:02 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 1:59:47 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 2:01:31 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 2:03:16 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 2:05:04 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 2:06:49 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 2:08:34 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 2:10:18 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 2:12:03 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 2:13:47 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 2:15:35 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 2:17:19 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 2:19:03 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 2:20:46 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 2:22:31 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 2:24:20 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 2:26:05 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 2:27:51 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 2:29:35 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 2:31:21 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 2:33:05 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 2:34:48 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 2:36:35 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 2:38:20 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 2:40:04 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 2:41:48 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 2:43:35 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 2:45:21 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 2:47:04 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 2:48:48 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 2:50:32 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 2:52:15 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 2:54:00 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 2:55:46 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 2:57:29 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 2:59:13 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 3:00:57 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 3:02:41 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 3:04:25 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 3:06:11 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 3:07:55 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 3:09:42 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 3:11:25 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 3:13:09 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 3:14:55 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 3:16:39 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 3:18:23 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 3:20:07 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 3:21:51 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 3:23:36 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 3:25:20 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 3:27:04 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 3:28:47 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 3:30:31 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 3:32:16 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 3:34:01 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 3:35:48 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 3:37:32 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 3:39:16 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 3:41:02 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 3:42:47 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 3:44:35 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 3:46:20 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 3:48:03 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 3:49:47 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 3:51:32 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 3:53:15 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 3:55:02 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 3:56:46 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 3:58:30 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 4:00:14 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 4:01:58 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 4:03:44 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 4:05:29 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 4:07:15 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 4:08:58 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 4:10:43 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 4:12:27 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 4:14:11 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 4:15:57 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 4:17:42 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 4:19:25 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 4:21:08 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 4:22:54 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 4:24:38 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 4:26:22 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 4:28:06 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 4:29:51 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 4:31:40 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 4:33:25 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 4:35:09 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 4:36:53 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 4:38:38 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 4:40:20 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 4:42:06 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 4:43:52 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 4:45:35 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 4:47:19 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 4:49:03 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 4:50:47 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 4:52:35 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 4:54:20 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 4:56:05 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 4:57:49 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 4:59:32 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 5:01:19 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 5:03:04 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 5:04:48 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 5:06:33 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 5:08:18 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 5:10:03 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 5:11:46 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 5:13:34 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 5:15:18 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 5:17:03 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 5:18:48 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 5:20:33 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 5:22:18 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 5:24:03 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 5:25:47 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 5:27:31 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 5:29:16 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 5:30:59 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 5:32:45 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 5:34:29 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 5:36:12 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 5:37:56 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 5:39:40 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 5:41:23 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 5:43:07 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 5:44:54 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 5:46:40 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 5:48:25 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 5:50:10 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 5:51:54 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 5:53:38 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 5:55:26 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 5:57:11 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 5:58:55 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 6:00:41 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 6:02:26 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 6:04:10 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 6:05:55 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 6:07:40 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 6:09:22 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 6:11:07 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 6:12:53 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 6:14:39 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 6:16:24 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 6:18:07 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 6:19:52 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 6:21:37 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 6:23:20 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 6:25:07 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 6:26:52 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 6:28:37 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 6:30:22 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 6:32:06 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 6:33:51 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 6:35:35 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 6:37:20 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 6:39:05 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 6:40:51 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 6:42:38 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 6:44:21 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 6:46:06 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 6:47:51 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 6:49:36 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 6:51:19 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 6:53:05 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 6:54:54 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 6:56:38 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 6:58:22 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 7:00:07 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 7:01:52 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 7:03:40 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 7:05:26 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 7:07:11 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 7:08:56 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 7:10:40 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 7:12:24 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 7:14:08 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 7:15:54 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 7:17:38 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 7:19:24 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 7:21:08 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 7:22:53 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 7:24:38 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 7:26:23 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 7:28:08 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 7:29:53 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 7:31:37 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 7:33:22 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 7:35:09 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 7:36:53 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 7:38:38 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 7:40:23 PM | $24,542 | 235 | $14,282 | 566 | 410 |
| 5/25/2026, 7:42:09 PM | $24,542 | 235 | $14,282 | 566 | 410 |
Raw Scan Payload
{
"id": 182844697,
"buys": 566,
"logo": "https://gmgn.ai/external-res/daef5cee72df1e6bd3366d11a431a398_v2.webp",
"name": "pimp.zone",
"rank": 29,
"tcid": "",
"chain": "sol",
"is_og": true,
"price": 0.0000183164,
"sells": 410,
"swaps": 976,
"symbol": "PIMPZONE",
"volume": 33471.3,
"address": "DBF1Qcs9qpYFnrpJxmcFt2rNtSAE1eNHa6PrJEi9AKaU",
"buy_tax": "",
"creator": "A1turbcKn2LoJxjk2pbEnGP66PTFC2adjG9ZHo7qYWQc",
"gas_fee": 1.1643734515,
"website": "https://pimp.zone",
"cto_flag": 0,
"exchange": "",
"sell_tax": "",
"telegram": "https://t.me/pimpdotzone",
"dexscr_ad": 0,
"hot_level": 0,
"image_dup": "0",
"launchpad": "pump",
"liquidity": 14282,
"pool_type": 0,
"rug_ratio": 0,
"burn_ratio": 0,
"market_cap": 18316.4,
"trans_name": "",
"burn_status": "burn",
"is_honeypot": 0,
"twitter_dup": 0,
"website_dup": 0,
"bundler_rate": 0.3035,
"dexscr_ad_ts": 0,
"holder_count": 235,
"is_renounced": 0,
"lock_percent": 0,
"sniper_count": 0,
"telegram_dup": 0,
"total_supply": 1000000000,
"trans_symbol": "",
"creator_close": true,
"is_show_alert": false,
"is_token_live": false,
"pool_type_str": "",
"bot_degen_rate": 0.4002,
"is_open_source": 0,
"open_timestamp": 0,
"renounced_mint": 1,
"renowned_count": 0,
"visiting_count": 103,
"bot_degen_count": 137,
"dexscr_boost_ts": 0,
"is_wash_trading": false,
"square_mentions": 0,
"trans_name_zhcn": "",
"dexscr_boost_fee": 0,
"entrapment_ratio": 0.0004,
"launchpad_status": "0",
"twitter_username": "https://x.com/pimpdotzone",
"initial_liquidity": 0.200672,
"smart_degen_count": 1,
"trans_symbol_zhcn": "皮条客区",
"creation_timestamp": 1779711237,
"dev_team_hold_rate": 0,
"dexscr_update_link": 0,
"end_live_timestamp": 0,
"launchpad_platform": "Pump.fun",
"top_10_holder_rate": 0.1745,
"dexscr_trending_bar": 0,
"twitter_change_flag": 1,
"creator_token_status": "creator_close",
"dev_token_burn_ratio": 0,
"launch_quote_address": "So11111111111111111111111111111111111111112",
"price_change_percent": 638.825,
"start_live_timestamp": 0,
"twitter_rename_count": 1,
"dev_token_burn_amount": 0,
"dexscr_update_link_ts": 0,
"dexscr_trending_bar_ts": 0,
"migrated_pool_exchange": "",
"price_change_percent1h": 638.823,
"price_change_percent1m": 15.6253,
"price_change_percent5m": 21.4923,
"rat_trader_amount_rate": 0,
"top70_sniper_hold_rate": 0,
"renounced_freeze_account": 1,
"bluechip_owner_percentage": 0,
"history_highest_market_cap": 25000,
"twitter_create_token_count": 0,
"twitter_del_post_token_count": 0
}