Snapshot
| Mint | EkddBABi1kWmtSdVAr3iLKi1hJgZDB2VgFo7jKv4pump |
|---|---|
| Alert time | 5/25/2026, 5:13:24 PM |
| Alert mcap | $20,638 |
| Current mcap | $6,412 |
| Max mcap | $45,851 |
| Filter | FAIL |
| Status | stopped |
Filter Reasons
[ "renowned+kol 0 < 1" ]
Ticks
86 rows
| Time | Mcap | Holders | Liquidity | Buys | Sells |
|---|---|---|---|---|---|
| 5/25/2026, 5:13:33 PM | $20,638 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 5:15:17 PM | $24,123 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 5:17:02 PM | $21,286 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 5:18:47 PM | $29,451 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 5:20:32 PM | $28,740 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 5:22:17 PM | $39,138 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 5:24:02 PM | $38,137 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 5:25:46 PM | $20,654 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 5:27:31 PM | $16,019 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 5:29:15 PM | $18,037 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 5:30:58 PM | $15,428 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 5:32:44 PM | $15,482 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 5:34:28 PM | $15,846 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 5:36:11 PM | $10,417 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 5:37:55 PM | $11,953 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 5:39:39 PM | $11,876 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 5:41:22 PM | $7,707 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 5:43:07 PM | $6,013 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 5:44:53 PM | $4,774 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 5:46:39 PM | $4,171 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 5:48:24 PM | $4,232 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 5:50:09 PM | $4,701 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 5:51:53 PM | $3,636 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 5:53:37 PM | $3,529 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 5:55:25 PM | $3,272 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 5:57:10 PM | $3,120 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 5:58:54 PM | $3,159 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 6:00:40 PM | $3,148 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 6:02:25 PM | $3,182 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 6:04:09 PM | $4,112 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 6:05:54 PM | $6,778 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 6:07:39 PM | $5,519 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 6:09:22 PM | $6,661 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 6:11:06 PM | $7,749 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 6:12:53 PM | $7,544 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 6:14:39 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 6:16:23 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 6:18:06 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 6:19:51 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 6:21:37 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 6:23:20 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 6:25:06 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 6:26:51 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 6:28:36 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 6:30:21 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 6:32:05 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 6:33:50 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 6:35:34 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 6:37:19 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 6:39:04 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 6:40:50 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 6:42:37 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 6:44:20 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 6:46:05 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 6:47:51 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 6:49:35 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 6:51:18 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 6:53:04 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 6:54:53 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 6:56:37 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 6:58:21 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 7:00:06 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 7:01:51 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 7:03:39 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 7:05:25 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 7:07:11 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 7:08:55 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 7:10:39 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 7:12:23 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 7:14:07 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 7:15:53 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 7:17:37 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 7:19:23 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 7:21:07 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 7:22:52 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 7:24:37 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 7:26:22 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 7:28:07 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 7:29:52 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 7:31:36 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 7:33:21 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 7:35:08 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 7:36:52 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 7:38:37 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 7:40:22 PM | $6,412 | 193 | $15,187 | 666 | 419 |
| 5/25/2026, 7:42:08 PM | $6,412 | 193 | $15,187 | 666 | 419 |
Raw Scan Payload
{
"id": 182854017,
"buys": 666,
"logo": "https://gmgn.ai/external-res/d64a2448d935316d3513d5dbc920be60_v2.webp",
"name": "Ballerina Cappuccina",
"rank": 44,
"tcid": "",
"chain": "sol",
"is_og": false,
"price": 0.0000209187,
"sells": 419,
"swaps": 1085,
"symbol": "CAPPUCCINA",
"volume": 33252.3,
"address": "EkddBABi1kWmtSdVAr3iLKi1hJgZDB2VgFo7jKv4pump",
"buy_tax": "",
"creator": "DjM7Tu7whh6P3pGVBfDzwXAx2zaw51GJWrJE3PwtuN7s",
"gas_fee": 3.1341274645,
"website": "https://www.tiktok.com/@patapimai/video/7496875859408686358?lang=en",
"cto_flag": 0,
"exchange": "",
"sell_tax": "",
"telegram": "",
"dexscr_ad": 0,
"hot_level": 0,
"image_dup": "0",
"launchpad": "pump",
"liquidity": 15187,
"pool_type": 0,
"rug_ratio": 0.19811320754716982,
"burn_ratio": 0,
"market_cap": 20918.7,
"trans_name": "",
"burn_status": "burn",
"is_honeypot": 0,
"twitter_dup": 1,
"website_dup": 2,
"bundler_rate": 0.225,
"dexscr_ad_ts": 0,
"holder_count": 193,
"is_renounced": 0,
"lock_percent": 0,
"sniper_count": 0,
"telegram_dup": 0,
"total_supply": 1000000000,
"trans_symbol": "",
"creator_close": false,
"is_show_alert": false,
"is_token_live": false,
"pool_type_str": "",
"bot_degen_rate": 0.3955,
"is_open_source": 0,
"open_timestamp": 0,
"renounced_mint": 1,
"renowned_count": 0,
"visiting_count": 80,
"bot_degen_count": 92,
"dexscr_boost_ts": 0,
"is_wash_trading": false,
"square_mentions": 0,
"trans_name_zhcn": "卡布钦舞者",
"dexscr_boost_fee": 0,
"entrapment_ratio": 0.025,
"launchpad_status": "0",
"twitter_username": "https://x.com/cappuccina_sol/status/2058956446629269677?s=46",
"initial_liquidity": 0.232997,
"smart_degen_count": 1,
"trans_symbol_zhcn": "甘蓝",
"creation_timestamp": 1779728470,
"dev_team_hold_rate": 0.0012,
"dexscr_update_link": 0,
"end_live_timestamp": 0,
"launchpad_platform": "Pump.fun",
"top_10_holder_rate": 0.2433,
"dexscr_trending_bar": 0,
"twitter_change_flag": 1,
"creator_token_status": "creator_hold",
"dev_token_burn_ratio": 0,
"launch_quote_address": "So11111111111111111111111111111111111111112",
"price_change_percent": 611.417,
"start_live_timestamp": 0,
"twitter_rename_count": 10,
"dev_token_burn_amount": 0,
"dexscr_update_link_ts": 0,
"dexscr_trending_bar_ts": 0,
"migrated_pool_exchange": "",
"price_change_percent1h": 611.417,
"price_change_percent1m": 48.3619,
"price_change_percent5m": 45.5285,
"rat_trader_amount_rate": 0,
"top70_sniper_hold_rate": 0.0012,
"renounced_freeze_account": 1,
"bluechip_owner_percentage": 0,
"history_highest_market_cap": 20992,
"twitter_create_token_count": 0,
"twitter_del_post_token_count": 0
}