Snapshot
| Mint | F18ZTvncNxccNPzSheBSaMvMFtjD4iZRiy1qQxuQpump |
|---|---|
| Alert time | 5/23/2026, 11:10:35 PM |
| Alert mcap | $21,503 |
| Current mcap | $7,889 |
| Max mcap | $25,740 |
| Filter | FAIL |
| Status | stopped |
Filter Reasons
[ "bot/degen 41.7% > 40%" ]
Ticks
500 rows
| Time | Mcap | Holders | Liquidity | Buys | Sells |
|---|---|---|---|---|---|
| 5/25/2026, 5:13:02 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 5:14:48 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 5:16:33 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 5:18:16 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 5:20:01 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 5:21:46 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 5:23:33 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 5:25:17 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 5:27:01 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 5:28:46 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 5:30:31 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 5:32:13 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 5:33:58 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 5:35:43 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 5:37:26 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 5:39:10 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 5:40:54 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 5:42:40 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 5:44:25 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 5:46:11 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 5:47:55 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 5:49:39 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 5:51:23 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 5:53:08 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 5:54:52 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 5:56:37 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 5:58:21 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 6:00:06 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 6:01:49 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 6:03:34 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 6:05:18 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 6:07:02 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 6:08:46 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 6:10:29 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 6:12:14 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 6:13:58 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 6:15:44 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 6:17:31 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 6:19:14 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 6:21:00 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 6:22:45 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 6:24:29 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 6:26:13 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 6:27:56 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 6:29:40 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 6:31:23 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 6:33:07 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 6:34:53 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 6:36:37 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 6:38:21 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 6:40:05 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 6:41:50 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 6:43:34 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 6:45:19 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 6:47:03 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 6:48:47 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 6:50:32 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 6:52:18 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 6:54:03 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 6:55:47 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 6:57:32 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 6:59:15 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 7:01:00 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 7:02:45 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 7:04:30 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 7:06:13 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 7:07:57 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 7:09:42 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 7:11:27 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 7:13:11 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 7:14:55 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 7:16:39 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 7:18:23 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 7:20:08 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 7:21:53 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 7:23:36 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 7:25:19 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 7:27:05 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 7:28:50 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 7:30:33 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 7:32:18 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 7:34:02 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 7:35:47 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 7:37:32 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 7:39:16 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 7:40:59 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 7:42:42 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 7:44:26 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 7:46:11 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 7:47:56 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 7:49:41 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 7:51:26 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 7:53:11 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 7:54:54 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 7:56:39 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 7:58:22 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 8:00:06 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 8:01:50 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 8:03:35 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 8:05:19 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 8:07:05 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 8:08:48 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 8:10:34 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 8:12:17 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 8:14:01 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 8:15:47 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 8:17:31 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 8:19:13 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 8:20:56 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 8:22:40 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 8:24:23 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 8:26:09 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 8:27:52 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 8:29:36 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 8:31:22 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 8:33:07 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 8:34:52 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 8:36:35 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 8:38:20 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 8:40:04 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 8:41:48 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 8:43:34 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 8:45:19 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 8:47:02 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 8:48:44 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 8:50:28 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 8:52:13 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 8:53:57 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 8:55:40 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 8:57:24 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 8:59:07 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 9:00:51 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 9:02:36 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 9:04:19 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 9:06:03 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 9:07:46 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 9:09:30 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 9:11:13 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 9:12:59 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 9:14:45 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 9:16:29 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 9:18:13 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 9:19:55 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 9:21:40 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 9:23:26 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 9:25:12 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 9:26:56 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 9:28:40 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 9:30:25 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 9:32:11 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 9:33:55 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 9:35:39 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 9:37:24 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 9:39:07 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 9:40:51 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 9:42:37 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 9:44:22 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 9:46:05 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 9:47:48 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 9:49:31 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 9:51:17 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 9:53:00 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 9:54:44 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 9:56:29 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 9:58:13 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 9:59:58 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 10:01:43 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 10:03:26 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 10:05:10 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 10:06:53 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 10:08:39 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 10:10:22 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 10:12:07 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 10:13:52 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 10:15:36 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 10:17:20 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 10:19:06 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 10:20:49 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 10:22:34 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 10:24:19 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 10:26:05 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 10:27:49 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 10:29:32 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 10:31:17 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 10:33:02 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 10:34:49 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 10:36:33 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 10:38:17 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 10:40:02 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 10:41:45 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 10:43:28 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 10:45:14 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 10:46:59 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 10:48:45 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 10:50:29 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 10:52:14 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 10:53:59 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 10:55:45 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 10:57:27 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 10:59:12 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 11:00:57 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 11:02:41 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 11:04:26 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 11:06:10 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 11:07:55 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 11:09:39 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 11:11:23 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 11:13:07 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 11:14:53 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 11:16:39 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 11:18:23 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 11:20:07 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 11:21:51 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 11:23:34 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 11:25:19 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 11:27:02 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 11:28:47 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 11:30:32 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 11:32:17 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 11:34:02 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 11:35:46 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 11:37:30 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 11:39:14 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 11:40:59 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 11:42:44 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 11:44:28 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 11:46:13 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 11:47:57 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 11:49:42 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 11:51:27 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 11:53:11 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 11:54:53 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 11:56:38 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 11:58:21 AM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 12:00:06 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 12:01:50 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 12:03:36 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 12:05:21 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 12:07:04 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 12:08:48 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 12:10:36 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 12:12:22 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 12:14:07 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 12:15:53 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 12:17:37 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 12:19:21 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 12:21:06 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 12:22:50 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 12:24:34 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 12:26:18 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 12:28:03 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 12:29:46 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 12:31:30 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 12:33:15 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 12:35:01 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 12:36:46 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 12:38:30 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 12:40:15 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 12:41:59 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 12:43:45 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 12:45:29 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 12:47:13 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 12:48:57 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 12:50:41 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 12:52:26 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 12:54:12 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 12:55:58 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 12:57:43 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 12:59:28 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 1:01:12 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 1:02:57 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 1:04:42 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 1:06:27 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 1:08:13 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 1:09:56 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 1:11:45 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 1:13:29 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 1:15:14 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 1:16:58 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 1:18:42 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 1:20:26 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 1:22:10 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 1:23:56 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 1:25:41 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 1:27:25 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 1:29:10 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 1:30:55 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 1:32:42 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 1:34:29 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 1:36:13 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 1:37:59 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 1:39:44 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 1:41:31 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 1:43:17 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 1:45:01 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 1:46:45 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 1:48:29 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
| 5/25/2026, 1:50:14 PM | $7,889 | 334 | $11,586 | 4134 | 3511 |
