Snapshot
| Mint | FRaZBtzM93cmi365TMaPgwC54Aa8ZZRAyHP21mRJpump |
|---|---|
| Alert time | 5/25/2026, 6:10:47 PM |
| Alert mcap | $117,251 |
| Current mcap | $39,903 |
| Max mcap | $170,299 |
| Filter | PASS |
| Status | active |
Filter Reasons
[ "passed" ]
Ticks
53 rows
| Time | Mcap | Holders | Liquidity | Buys | Sells |
|---|---|---|---|---|---|
| 5/25/2026, 6:11:05 PM | $117,251 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 6:12:52 PM | $112,024 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 6:14:38 PM | $143,091 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 6:16:22 PM | $151,910 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 6:18:06 PM | $154,327 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 6:19:51 PM | $162,838 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 6:21:36 PM | $122,541 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 6:23:19 PM | $121,012 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 6:25:06 PM | $137,369 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 6:26:50 PM | $125,470 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 6:28:36 PM | $132,151 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 6:30:21 PM | $115,788 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 6:32:04 PM | $102,508 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 6:33:50 PM | $105,385 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 6:35:34 PM | $85,631 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 6:37:19 PM | $104,121 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 6:39:04 PM | $86,326 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 6:40:49 PM | $88,868 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 6:42:36 PM | $85,570 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 6:44:20 PM | $92,055 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 6:46:05 PM | $108,717 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 6:47:50 PM | $101,388 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 6:49:35 PM | $87,661 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 6:51:18 PM | $71,422 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 6:53:03 PM | $73,709 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 6:54:52 PM | $74,886 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 6:56:36 PM | $89,449 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 6:58:20 PM | $79,061 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 7:00:06 PM | $68,909 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 7:01:50 PM | $73,753 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 7:03:38 PM | $71,369 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 7:05:24 PM | $57,933 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 7:07:10 PM | $63,499 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 7:08:54 PM | $56,582 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 7:10:39 PM | $36,433 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 7:12:22 PM | $39,903 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 7:14:06 PM | $39,903 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 7:15:53 PM | $39,903 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 7:17:37 PM | $39,903 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 7:19:22 PM | $39,903 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 7:21:07 PM | $39,903 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 7:22:51 PM | $39,903 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 7:24:37 PM | $39,903 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 7:26:22 PM | $39,903 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 7:28:06 PM | $39,903 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 7:29:52 PM | $39,903 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 7:31:35 PM | $39,903 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 7:33:20 PM | $39,903 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 7:35:07 PM | $39,903 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 7:36:52 PM | $39,903 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 7:38:37 PM | $39,903 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 7:40:21 PM | $39,903 | 764 | $27,969 | 2880 | 2230 |
| 5/25/2026, 7:42:08 PM | $39,903 | 764 | $27,969 | 2880 | 2230 |
Raw Scan Payload
{
"id": 182850204,
"buys": 2880,
"logo": "https://gmgn.ai/external-res/16fee3ba622189bd41f4957437f0b15b_v2.webp",
"name": "The Holy Shit ",
"rank": 12,
"tcid": "2034326582030995804",
"chain": "sol",
"is_og": false,
"price": 0.000120412,
"sells": 2230,
"swaps": 5110,
"symbol": "Shit",
"volume": 282181,
"address": "FRaZBtzM93cmi365TMaPgwC54Aa8ZZRAyHP21mRJpump",
"buy_tax": "",
"creator": "Cep3z8xWb9BSvNp5oPbgLu6nuEJ5CvcFvNTNethg7Vpf",
"gas_fee": 18.362251232163317,
"website": "https://x.com/TrumpsLostBalls/status/2058782638379614632?s=20",
"cto_flag": 0,
"exchange": "",
"sell_tax": "",
"telegram": "",
"dexscr_ad": 0,
"hot_level": 2,
"image_dup": "0",
"launchpad": "pump",
"liquidity": 27969.1,
"pool_type": 0,
"rug_ratio": 0.25,
"burn_ratio": 0,
"market_cap": 120412,
"trans_name": "",
"burn_status": "burn",
"is_honeypot": 0,
"twitter_dup": 12,
"website_dup": 1,
"bundler_rate": 0.1083,
"dexscr_ad_ts": 0,
"holder_count": 764,
"is_renounced": 0,
"lock_percent": 0,
"sniper_count": 23,
"telegram_dup": 0,
"total_supply": 999999798,
"trans_symbol": "",
"creator_close": false,
"is_show_alert": false,
"is_token_live": false,
"pool_type_str": "",
"bot_degen_rate": 0.2811,
"is_open_source": 0,
"open_timestamp": 1779730027,
"renounced_mint": 1,
"renowned_count": 3,
"visiting_count": 194,
"bot_degen_count": 250,
"dexscr_boost_ts": 1779730964,
"is_wash_trading": false,
"square_mentions": 0,
"trans_name_zhcn": "我的天啊",
"dexscr_boost_fee": 99,
"entrapment_ratio": 0.0245,
"launchpad_status": "1",
"twitter_username": "https://x.com/i/communities/2034326582030995804",
"initial_liquidity": 14660.8,
"smart_degen_count": 20,
"trans_symbol_zhcn": "拉屎",
"creation_timestamp": 1779730027,
"dev_team_hold_rate": 0.0034,
"dexscr_update_link": 1,
"end_live_timestamp": 0,
"launchpad_platform": "Pump.fun",
"top_10_holder_rate": 0.2089,
"dexscr_trending_bar": 0,
"twitter_change_flag": 0,
"creator_token_status": "creator_hold",
"dev_token_burn_ratio": 0,
"launch_quote_address": "So11111111111111111111111111111111111111112",
"price_change_percent": 1564.63,
"start_live_timestamp": 0,
"twitter_rename_count": 0,
"dev_token_burn_amount": 0,
"dexscr_update_link_ts": 1779730242,
"dexscr_trending_bar_ts": 0,
"migrated_pool_exchange": "pump_amm",
"price_change_percent1h": 1564.63,
"price_change_percent1m": 4.78293,
"price_change_percent5m": -2.72513,
"rat_trader_amount_rate": 0,
"top70_sniper_hold_rate": 0.0034,
"renounced_freeze_account": 1,
"bluechip_owner_percentage": 0,
"history_highest_market_cap": 150215,
"twitter_create_token_count": 0,
"twitter_del_post_token_count": 0
}